Результаты Европейского Мотокросса Наций
Первый заезд. EMX1 + EMX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 13 | Guarneri, Davide | ITA | FMI | KTM | 34:50.120 | 17 | 0:00.000 | 0:00.000 | 2:01.806 | 6 | 54,90 |
2 | 11 | Gajser, Tim | SLO | AMZS | KTM | 35:13.994 | 17 | 0:23.874 | 0:23.874 | 2:03.938 | 8 | 54,28 |
3 | 56 | Krestinov, Gert | EST | EMF | Honda | 35:32.931 | 17 | 0:42.811 | 0:18.937 | 2:03.834 | 4 | 53,79 |
4 | 14 | Bernardini, Samuele | ITA | FMI | KTM | 36:02.352 | 17 | 1:12.232 | 0:29.421 | 2:06.572 | 10 | 53,06 |
5 | 25 | Lonka, Lukasz | POL | PZM | Honda | 36:07.494 | 17 | 1:17.374 | 0:05.142 | 2:05.952 | 3 | 52,94 |
6 | 10 | Irt, Matevz | SLO | AMZS | Suzuki | 36:10.644 | 17 | 1:20.524 | 0:03.150 | 2:06.248 | 5 | 52,86 |
7 | 22 | Morozov, Roman | UKR | FMU | Yamaha | 36:11.769 | 17 | 1:21.649 | 0:01.125 | 2:04.968 | 8 | 52,83 |
8 | 43 | Sadilov, Artem | RUS | MFR | Yamaha | 36:32.236 | 17 | 1:42.116 | 0:20.467 | 2:08.026 | 3 | 52,34 |
9 | 23 | Burenko, Andriy | UKR | FMU | Suzuki | 36:56.876 | 17 | 2:06.756 | 0:24.640 | 2:09.823 | 8 | 51,76 |
10 | 68 | Asmanov, Dmytro | UKR2 | FMU | Kawasaki | 36:57.194 | 17 | 2:07.074 | 0:00.318 | 2:09.622 | 9 | 51,75 |
11 | 64 | Kempelis, Philips | LAT | LAMSF | Honda | 36:58.667 | 17 | 2:08.547 | 0:01.473 | 2:09.358 | 8 | 51,72 |
12 | 31 | Kriznic, Luka | CRO | HMS | Yamaha | 34:52.104 | 16 | 1 lap | 1 lap | 2:09.725 | 11 | 51,62 |
13 | 46 | Rukstela, Nerijus | LTU | LMSF | Suzuki | 35:06.333 | 16 | 1 lap | 0:14.229 | 2:10.231 | 3 | 51,27 |
14 | 67 | Krychfalushiy, Andriy | UKR2 | FMU | Yamaha | 35:09.666 | 16 | 1 lap | 0:03.333 | 2:10.965 | 3 | 51,19 |
15 | 7 | Svitko, Stefan | SVK | SMF | KTM | 35:16.150 | 16 | 1 lap | 0:06.484 | 2:11.425 | 6 | 51,03 |
16 | 47 | Jasikonis, Arminas | LTU | LMSF | KTM | 35:17.104 | 16 | 1 lap | 0:00.954 | 2:10.805 | 9 | 51,01 |
17 | 65 | Valts, Andis | LAT | LAMSF | Kawasaki | 35:17.858 | 16 | 1 lap | 0:00.754 | 2:12.078 | 6 | 50,99 |
18 | 97 | Kouzis, Panagiotis | GRE | AMOTOE | Honda | 35:48.293 | 16 | 1 lap | 0:30.435 | 2:11.947 | 6 | 50,27 |
19 | 98 | Kontoletas, Dimitris | GRE | AMOTOE | Yamaha | 36:19.271 | 16 | 1 lap | 0:30.978 | 2:13.573 | 4 | 49,55 |
20 | 26 | Kedzierski, Karol | POL | PZM | Yamaha | 36:24.627 | 16 | 1 lap | 0:05.356 | 2:13.538 | 3 | 49,43 |
21 | 53 | Kuntsevich, Artsiom | BLR | BFMS | Honda | 36:24.807 | 16 | 1 lap | 0:00.180 | 2:14.662 | 3 | 49,43 |
22 | 54 | Pozdniakov, Anton | BLR | BFMS | KTM | 36:28.887 | 16 | 1 lap | 0:04.080 | 2:15.167 | 8 | 49,34 |
23 | 32 | Karas, Hrvoje | CRO | HMS | Yamaha | 36:35.079 | 16 | 1 lap | 0:06.192 | 2:09.320 | 7 | 49,20 |
24 | 44 | Kurashov, Alexandr | RUS | MFR | KTM | 36:43.338 | 16 | 1 lap | 0:08.259 | 2:12.537 | 9 | 49,01 |
25 | 8 | Hruska, Jakub | SVK | SMF | KTM | 36:52.149 | 16 | 1 lap | 0:08.811 | 2:15.722 | 3 | 48,82 |
26 | 57 | Park, Andre | EST | EMF | Honda | 31:42.503 | 15 | 2 laps | 1 lap | 2:06.795 | 4 | 53,21 |
27 | 40 | Manteo, Vasile | MDA | FMRM | Honda | 37:07.814 | 13 | 4 laps | 2 laps | 2:39.977 | 2 | 39,38 |
28 | 41 | Mereut, Evghenii | MDA | FMRM | KTM | 37:19.612 | 11 | 6 laps | 2 laps | 2:43.274 | 2 | 33,15 |
Второй заезд. EMX2 + EMX OPEN
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 58 | Ratsep, Priit | EST | EMF | KTM | 35:24.130 | 17 | 0:00.000 | 0:00.000 | 2:04.495 | 3 | 54,02 |
2 | 12 | Gercar, Klemen | SLO | AMZS | Honda | 35:24.607 | 17 | 0:00.477 | 0:00.477 | 2:03.762 | 3 | 54,00 |
3 | 66 | Justs, Augusts | LAT | LAMSF | Honda | 35:26.288 | 17 | 0:02.158 | 0:01.681 | 2:04.730 | 4 | 53,96 |
4 | 45 | Mikhaylov, Evgeny | RUS | MFR | KTM | 35:28.145 | 17 | 0:04.015 | 0:01.857 | 2:04.461 | 3 | 53,92 |
5 | 24 | Pashchynskyi, Mykola | UKR | FMU | KTM | 35:31.684 | 17 | 0:07.554 | 0:03.539 | 2:05.198 | 9 | 53,83 |
6 | 48 | Bucas, Vytautas | LTU | LMSF | Honda | 36:04.651 | 17 | 0:40.521 | 0:32.967 | 2:05.845 | 9 | 53,01 |
7 | 9 | Simko, Tomas | SVK | SMF | KTM | 36:12.850 | 17 | 0:48.720 | 0:08.199 | 2:07.368 | 3 | 52,81 |
8 | 11 | Gajser, Tim | SLO | AMZS | KTM | 36:18.200 | 17 | 0:54.070 | 0:05.350 | 2:04.039 | 7 | 52,68 |
9 | 14 | Bernardini, Samuele | ITA | FMI | KTM | 36:19.501 | 17 | 0:55.371 | 0:01.301 | 2:07.176 | 2 | 52,64 |
10 | 23 | Burenko, Andriy | UKR | FMU | Suzuki | 36:20.217 | 17 | 0:56.087 | 0:00.716 | 2:07.810 | 14 | 52,63 |
11 | 55 | Tyletski, Evgeni | BLR | BFMS | KTM | 36:37.980 | 17 | 1:13.850 | 0:17.763 | 2:07.310 | 3 | 52,20 |
12 | 27 | Kedzierski, Lukasz | POL | PZM | Yamaha | 37:13.524 | 17 | 1:49.394 | 0:35.544 | 2:09.277 | 7 | 51,37 |
13 | 15 | Monni, Manuel | ITA | FMI | KTM | 37:18.913 | 17 | 1:54.783 | 0:05.389 | 2:03.566 | 3 | 51,25 |
14 | 47 | Jasikonis, Arminas | LTU | LMSF | KTM | 37:22.936 | 17 | 1:58.806 | 0:04.023 | 2:10.951 | 17 | 51,16 |
15 | 69 | Tarasov, Volodymyr | UKR2 | FMU | KTM | 37:23.622 | 17 | 1:59.492 | 0:00.686 | 2:10.634 | 17 | 51,14 |
16 | 44 | Kurashov, Alexandr | RUS | MFR | KTM | 37:34.054 | 17 | 2:09.924 | 0:10.432 | 2:11.197 | 7 | 50,90 |
17 | 65 | Valts, Andis | LAT | LAMSF | Kawasaki | 37:47.912 | 17 | 2:23.782 | 0:13.858 | 2:11.617 | 7 | 50,59 |
18 | 33 | Leljak, Marko | CRO | HMS | KTM | 35:44.021 | 16 | 1 lap | 1 lap | 2:09.735 | 2 | 50,37 |
19 | 68 | Asmanov, Dmytro | UKR2 | FMU | Kawasaki | 35:44.715 | 16 | 1 lap | 0:00.694 | 2:09.251 | 6 | 50,35 |
20 | 26 | Kedzierski, Karol | POL | PZM | Yamaha | 35:48.510 | 16 | 1 lap | 0:03.795 | 2:11.690 | 5 | 50,26 |
21 | 99 | Iliopoulos, George | GRE | AMOTOE | KTM | 36:03.356 | 16 | 1 lap | 0:14.846 | 2:13.958 | 4 | 49,92 |
22 | 8 | Hruska, Jakub | SVK | SMF | KTM | 36:23.988 | 16 | 1 lap | 0:20.632 | 2:14.814 | 2 | 49,45 |
23 | 54 | Pozdniakov, Anton | BLR | BFMS | KTM | 36:32.020 | 16 | 1 lap | 0:08.032 | 2:16.073 | 15 | 49,26 |
24 | 98 | Kontoletas, Dimitris | GRE | AMOTOE | Yamaha | 37:04.455 | 16 | 1 lap | 0:32.435 | 2:17.092 | 2 | 48,55 |
25 | 32 | Karas, Hrvoje | CRO | HMS | Yamaha | 35:40.291 | 15 | 2 laps | 1 lap | 2:11.898 | 4 | 47,30 |
26 | 41 | Mereut, Evghenii | MDA | FMRM | KTM | 37:49.908 | 13 | 4 laps | 2 laps | 2:45.649 | 2 | 38,65 |
27 | 57 | Park, Andre | EST | EMF | Honda | 8:18.956 | 4 | 13 laps | 9 laps | 2:08.964 | 4 | 54,11 |
Третий заезд. EMX1 + EMX OPEN
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 13 | Guarneri, Davide | ITA | FMI | KTM | 35:50.095 | 17 | 0:00.000 | 0:00.000 | 2:03.930 | 2 | 53,36 |
2 | 45 | Mikhaylov, Evgeny | RUS | MFR | KTM | 35:51.677 | 17 | 0:01.582 | 0:01.582 | 2:06.125 | 4 | 53,33 |
3 | 22 | Morozov, Roman | UKR | FMU | Yamaha | 35:53.443 | 17 | 0:03.348 | 0:01.766 | 2:06.005 | 8 | 53,28 |
4 | 56 | Krestinov, Gert | EST | EMF | Honda | 35:55.521 | 17 | 0:05.426 | 0:02.078 | 2:05.516 | 8 | 53,23 |
5 | 15 | Monni, Manuel | ITA | FMI | KTM | 35:57.479 | 17 | 0:07.384 | 0:01.958 | 2:06.024 | 8 | 53,18 |
6 | 24 | Pashchynskyi, Mykola | UKR | FMU | KTM | 36:15.200 | 17 | 0:25.105 | 0:17.721 | 2:06.458 | 10 | 52,75 |
7 | 25 | Lonka, Lukasz | POL | PZM | Honda | 36:22.043 | 17 | 0:31.948 | 0:06.843 | 2:05.289 | 2 | 52,58 |
8 | 12 | Gercar, Klemen | SLO | AMZS | Honda | 36:29.798 | 17 | 0:39.703 | 0:07.755 | 2:05.833 | 4 | 52,40 |
9 | 58 | Ratsep, Priit | EST | EMF | KTM | 36:34.620 | 17 | 0:44.525 | 0:04.822 | 2:07.407 | 4 | 52,28 |
10 | 55 | Tyletski, Evgeni | BLR | BFMS | KTM | 36:46.199 | 17 | 0:56.104 | 0:11.579 | 2:08.226 | 6 | 52,01 |
11 | 48 | Bucas, Vytautas | LTU | LMSF | Honda | 36:51.883 | 17 | 1:01.788 | 0:05.684 | 2:08.286 | 9 | 51,87 |
12 | 9 | Simko, Tomas | SVK | SMF | KTM | 36:59.995 | 17 | 1:09.900 | 0:08.112 | 2:08.203 | 3 | 51,68 |
13 | 43 | Sadilov, Artem | RUS | MFR | Yamaha | 37:09.587 | 17 | 1:19.492 | 0:09.592 | 2:09.605 | 3 | 51,46 |
14 | 10 | Irt, Matevz | SLO | AMZS | Suzuki | 37:15.027 | 17 | 1:24.932 | 0:05.440 | 2:08.763 | 2 | 51,34 |
15 | 66 | Justs, Augusts | LAT | LAMSF | Honda | 37:52.932 | 17 | 2:02.837 | 0:37.905 | 2:05.422 | 3 | 50,48 |
16 | 33 | Leljak, Marko | CRO | HMS | KTM | 37:59.682 | 17 | 2:09.587 | 0:06.750 | 2:12.178 | 10 | 50,33 |
17 | 64 | Kempelis, Philips | LAT | LAMSF | Honda | 35:52.375 | 16 | 1 lap | 1 lap | 2:12.482 | 4 | 50,17 |
18 | 7 | Svitko, Stefan | SVK | SMF | KTM | 35:54.990 | 16 | 1 lap | 0:02.615 | 2:12.306 | 2 | 50,11 |
19 | 67 | Krychfalushiy, Andriy | UKR2 | FMU | Yamaha | 36:07.390 | 16 | 1 lap | 0:12.400 | 2:13.943 | 4 | 49,82 |
20 | 69 | Tarasov, Volodymyr | UKR2 | FMU | KTM | 36:13.793 | 16 | 1 lap | 0:06.403 | 2:13.864 | 6 | 49,68 |
21 | 46 | Rukstela, Nerijus | LTU | LMSF | Suzuki | 36:19.545 | 16 | 1 lap | 0:05.752 | 2:12.591 | 4 | 49,55 |
22 | 31 | Kriznic, Luka | CRO | HMS | Yamaha | 36:25.524 | 16 | 1 lap | 0:05.979 | 2:12.528 | 10 | 49,41 |
23 | 97 | Kouzis, Panagiotis | GRE | AMOTOE | Honda | 36:53.049 | 16 | 1 lap | 0:27.525 | 2:14.269 | 16 | 48,80 |
24 | 99 | Iliopoulos, George | GRE | AMOTOE | KTM | 36:51.372 | 15 | 2 laps | 1 lap | 2:16.007 | 3 | 45,78 |
25 | 27 | Kedzierski, Lukasz | POL | PZM | Yamaha | 31:12.051 | 14 | 3 laps | 1 lap | 2:10.667 | 4 | 50,47 |
26 | 40 | Manteo, Vasile | MDA | FMRM | Honda | 37:03.341 | 13 | 4 laps | 1 lap | 2:40.822 | 2 | 39,46 |
27 | 53 | Kuntsevich, Artsiom | BLR | BFMS | Honda | 17:42.441 | 8 | 9 laps | 5 laps | 2:12.837 | 2 | 50,82 |
Классификация Наций
Pos | Country | Points | Race | Nr | Name | Fed. | Bike | Class |
1 | Italy | 20 | ||||||
1 | Race 3 | 13 | GUARNERI, Davide | FMI | KTM | |||
1 | Race 1 | 13 | GUARNERI, Davide | FMI | KTM | |||
4 | Race 1 | 14 | BERNARDINI, Samuele | FMI | KTM | |||
5 | Race 3 | 15 | MONNI, Manuel | FMI | KTM | |||
9 | Race 2 | 14 | BERNARDINI, Samuele | FMI | KTM | |||
Race 2 | 15 | MONNI, Manuel | FMI | KTM | ||||
2 | Slovenia | 26 | ||||||
2 | Race 2 | 12 | GERCAR, Klemen | AMZS | Honda | |||
2 | Race 1 | 11 | GAJSER, Tim | AMZS | KTM | |||
6 | Race 1 | 10 | IRT, Matevz | AMZS | Suzuki | |||
8 | Race 3 | 12 | GERCAR, Klemen | AMZS | Honda | |||
8 | Race 2 | 11 | GAJSER, Tim | AMZS | KTM | |||
Race 3 | 10 | IRT, Matevz | AMZS | Suzuki | ||||
3 | Ukraine | 30 | ||||||
3 | Race 3 | 22 | MOROZOV, Roman | FMU | Yamaha | |||
5 | Race 2 | 24 | PASHCHYNSKYI, Mykola | FMU | KTM | |||
6 | Race 3 | 24 | PASHCHYNSKYI, Mykola | FMU | KTM | |||
7 | Race 1 | 22 | MOROZOV, Roman | FMU | Yamaha | |||
9 | Race 1 | 23 | BURENKO, Andriy | FMU | Suzuki | |||
Race 2 | 23 | BURENKO, Andriy | FMU | Suzuki | ||||
4 | Estonia | 43 | ||||||
1 | Race 2 | 58 | RATSEP, Priit | EMF | KTM | |||
3 | Race 1 | 56 | KRESTINOV, Gert | EMF | Honda | |||
4 | Race 3 | 56 | KRESTINOV, Gert | EMF | Honda | |||
9 | Race 3 | 58 | RATSEP, Priit | EMF | KTM | |||
26 | Race 1 | 57 | PARK, Andre | EMF | Honda | |||
Race 2 | 57 | PARK, Andre | EMF | Honda | ||||
5 | Russia | 43 | ||||||
2 | Race 3 | 45 | MIKHAYLOV, Evgeny | MFR | KTM | |||
4 | Race 2 | 45 | MIKHAYLOV, Evgeny | MFR | KTM | |||
8 | Race 1 | 43 | SADILOV, Artem | MFR | Yamaha | |||
13 | Race 3 | 43 | SADILOV, Artem | MFR | Yamaha | |||
16 | Race 2 | 44 | KURASHOV, Alexandr | MFR | KTM | |||
Race 1 | 44 | KURASHOV, Alexandr | MFR | KTM | ||||
6 | Lithuania | 60 | ||||||
6 | Race 2 | 48 | BUCAS, Vytautas | LMSF | Honda | |||
11 | Race 3 | 48 | BUCAS, Vytautas | LMSF | Honda | |||
13 | Race 1 | 46 | RUKSTELA, Nerijus | LMSF | Suzuki | |||
14 | Race 2 | 47 | JASIKONIS, Arminas | LMSF | KTM | |||
16 | Race 1 | 47 | JASIKONIS, Arminas | LMSF | KTM | |||
Race 3 | 46 | RUKSTELA, Nerijus | LMSF | Suzuki | ||||
7 | Latvia | 63 | ||||||
3 | Race 2 | 66 | JUSTS, Augusts | LAMSF | Honda | |||
11 | Race 1 | 64 | KEMPELIS, Philips | LAMSF | Honda | |||
15 | Race 3 | 66 | JUSTS, Augusts | LAMSF | Honda | |||
17 | Race 3 | 64 | KEMPELIS, Philips | LAMSF | Honda | |||
17 | Race 2 | 65 | VALTS, Andis | LAMSF | Kawasaki | |||
Race 1 | 65 | VALTS, Andis | LAMSF | Kawasaki | ||||
8 | Poland | 64 | ||||||
5 | Race 1 | 25 | LONKA, Lukasz | PZM | Honda | |||
7 | Race 3 | 25 | LONKA, Lukasz | PZM | Honda | |||
12 | Race 2 | 27 | KEDZIERSKI, Lukasz | PZM | Yamaha | |||
20 | Race 2 | 26 | KEDZIERSKI, Karol | PZM | Yamaha | |||
20 | Race 1 | 26 | KEDZIERSKI, Karol | PZM | Yamaha | |||
Race 3 | 27 | KEDZIERSKI, Lukasz | PZM | Yamaha | ||||
9 | Slovakia | 74 | ||||||
7 | Race 2 | 9 | SIMKO, Tomas | SMF | KTM | |||
12 | Race 3 | 9 | SIMKO, Tomas | SMF | KTM | |||
15 | Race 1 | 7 | SVITKO, Stefan | SMF | KTM | |||
18 | Race 3 | 7 | SVITKO, Stefan | SMF | KTM | |||
22 | Race 2 | 8 | HRUSKA, Jakub | SMF | KTM | |||
Race 1 | 8 | HRUSKA, Jakub | SMF | KTM | ||||
10 | Ukraine 2 | 77 | ||||||
10 | Race 1 | 68 | ASMANOV, Dmytro | FMU | Kawasaki | |||
14 | Race 1 | 67 | KRYCHFALUSHIY, Andriy | FMU | Yamaha | |||
15 | Race 2 | 69 | TARASOV, Volodymyr | FMU | KTM | |||
19 | Race 3 | 67 | KRYCHFALUSHIY, Andriy | FMU | Yamaha | |||
19 | Race 2 | 68 | ASMANOV, Dmytro | FMU | Kawasaki | |||
Race 3 | 69 | TARASOV, Volodymyr | FMU | KTM | ||||
11 | Belarus | 87 | ||||||
10 | Race 3 | 55 | TYLETSKI, Evgeni | BFMS | KTM | |||
11 | Race 2 | 55 | TYLETSKI, Evgeni | BFMS | KTM | |||
21 | Race 1 | 53 | KUNTSEVICH, Artsiom | BFMS | Honda | |||
22 | Race 1 | 54 | POZDNIAKOV, Anton | BFMS | KTM | |||
23 | Race 2 | 54 | POZDNIAKOV, Anton | BFMS | KTM | |||
Race 3 | 53 | KUNTSEVICH, Artsiom | BFMS | Honda | ||||
12 | Croatia | 91 | ||||||
12 | Race 1 | 31 | KRIZNIC, Luka | HMS | Yamaha | |||
16 | Race 3 | 33 | LELJAK, Marko | HMS | KTM | |||
18 | Race 2 | 33 | LELJAK, Marko | HMS | KTM | |||
22 | Race 3 | 31 | KRIZNIC, Luka | HMS | Yamaha | |||
23 | Race 1 | 32 | KARAS, Hrvoje | HMS | Yamaha | |||
Race 2 | 32 | KARAS, Hrvoje | HMS | Yamaha | ||||
13 | Greece | 105 | ||||||
18 | Race 1 | 97 | KOUZIS, Panagiotis | AMOTOE | Honda | |||
19 | Race 1 | 98 | KONTOLETAS, Dimitris | AMOTOE | Yamaha | |||
21 | Race 2 | 99 | ILIOPOULOS, George | AMOTOE | KTM | |||
23 | Race 3 | 97 | KOUZIS, Panagiotis | AMOTOE | Honda | |||
24 | Race 3 | 99 | ILIOPOULOS, George | AMOTOE | KTM | |||
Race 2 | 98 | KONTOLETAS, Dimitris | AMOTOE | Yamaha | ||||
14 | Moldavia | 107 | ||||||
26 | Race 3 | 40 | MANTEO, Vasile | FMRM | Honda | |||
26 | Race 2 | 41 | MEREUT, Evghenii | FMRM | KTM | |||
27 | Race 1 | 40 | MANTEO, Vasile | FMRM | Honda | |||
28 | Race 1 | 41 | MEREUT, Evghenii | FMRM | KTM |
Квалификация EMX1
Pos |
Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 13 | Guarneri, Davide | ITA | FMI | KTM | 25:28.833 | 13 | 0:00.000 | 0:00.000 | 1:57.939 | 10 | 57,39 |
2 | 22 | Morozov, Roman | UKR | FMU | Yamaha | 26:04.471 | 13 | 0:35.638 | 0:35.638 | 2:00.198 | 13 | 56,08 |
3 | 56 | Krestinov, Gert | EST | EMF | Honda | 26:05.391 | 13 | 0:36.558 | 0:00.920 | 2:00.385 | 4 | 56,05 |
4 | 10 | Irt, Matevz | SLO | AMZS | Suzuki | 26:27.926 | 13 | 0:59.093 | 0:22.535 | 2:01.727 | 4 | 55,26 |
5 | 25 | Lonka, Lukasz | POL | PZM | Honda | 26:41.982 | 13 | 1:13.149 | 0:14.056 | 2:02.477 | 4 | 54,77 |
6 | 43 | Sadilov, Artem | RUS | MFR | Yamaha | 26:55.181 | 13 | 1:26.348 | 0:13.199 | 2:03.856 | 8 | 54,32 |
7 | 97 | Kouzis, Panagiotis | GRE | AMOTOE | Honda | 27:12.284 | 13 | 1:43.451 | 0:17.103 | 2:05.394 | 13 | 53,75 |
8 | 64 | Kempelis, Philips | LAT | LAMSF | Honda | 27:14.499 | 13 | 1:45.666 | 0:02.215 | 2:06.115 | 5 | 53,68 |
9 | 67 | Krychfalushiy, Andriy | UKR | FMU | Yamaha | 27:29.942 | 13 | 2:01.109 | 0:15.443 | 2:06.586 | 4 | 53,18 |
10 | 7 | Svitko, Stefan | SVK | SMF | KTM | 27:31.555 | 13 | 2:02.722 | 0:01.613 | 2:06.855 | 11 | 53,13 |
11 | 31 | Kriznic, Luka | CRO | HMS | Yamaha | 25:38.776 | 12 | 1 lap | 1 lap | 2:08.058 | 5 | 52,63 |
12 | 53 | Kuntsevich, Artsiom | BLR | BFMS | Honda | 26:01.163 | 12 | 1 lap | 0:22.387 | 2:09.612 | 2 | 51,88 |
13 | 40 | Manteo, Vasile | MDA | FMRM | Honda | 25:52.539 | 10 | 3 laps | 2 laps | 2:32.652 | 2 | 43,47 |
14 | 46 | Rukstela, Nerijus | LTU | LMSF | Suzuki | 27:59.752 | 6 | 7 laps | 4 laps | 2:07.792 | 5 | 24,11 |
Квалификация EMX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 11 | Gajser, Tim | SLO | AMZS | KTM | 24:16.221 | 12 | 0:00.000 | 0:00.000 | 2:02.006 | 8 | 55,62 |
2 | 57 | Park, Andre | EST | EMF | Honda | 24:35.267 | 12 | 0:19.046 | 0:19.046 | 2:02.893 | 3 | 54,90 |
3 | 14 | Bernardini, Samuele | ITA | FMI | KTM | 24:37.943 | 12 | 0:21.722 | 0:02.676 | 2:04.099 | 2 | 54,80 |
4 | 23 | Burenko, Andriy | UKR | FMU | Suzuki | 24:41.752 | 12 | 0:25.531 | 0:03.809 | 2:04.440 | 9 | 54,66 |
5 | 68 | Asmanov, Dmytro | UKR2 | FMU | Kawasaki | 24:44.549 | 12 | 0:28.328 | 0:02.797 | 2:04.386 | 3 | 54,56 |
6 | 26 | Kedzierski, Karol | POL | PZM | Yamaha | 25:18.321 | 12 | 1:02.100 | 0:33.772 | 2:06.046 | 5 | 53,34 |
7 | 32 | Karas, Hrvoje | CRO | HMS | Yamaha | 25:37.322 | 12 | 1:21.101 | 0:19.001 | 2:08.329 | 7 | 52,68 |
8 | 65 | Valts, Andis | LAT | LAMSF | Kawasaki | 25:42.932 | 12 | 1:26.711 | 0:05.610 | 2:09.423 | 2 | 52,49 |
9 | 44 | Kurashov, Alexandr | RUS | MFR | KTM | 25:44.330 | 12 | 1:28.109 | 0:01.398 | 2:08.887 | 2 | 52,44 |
10 | 98 | Kontoletas, Dimitris | GRE | AMOTOE | Yamaha | 25:54.980 | 12 | 1:38.759 | 0:10.650 | 2:09.852 | 9 | 52,09 |
11 | 47 | Jasikonis, Arminas | LTU | LMSF | KTM | 26:00.623 | 12 | 1:44.402 | 0:05.643 | 2:07.637 | 8 | 51,90 |
12 | 54 | Pozdniakov, Anton | BLR | BFMS | KTM | 26:25.623 | 12 | 2:09.402 | 0:25.000 | 2:12.256 | 5 | 51,08 |
13 | 8 | Hruska, Jakub | SVK | SMF | KTM | 24:18.105 | 11 | 1 lap | 1 lap | 2:11.926 | 3 | 50,92 |
14 | 41 | Mereut, Evghenii | MDA | FMRM | KTM | 24:59.497 | 9 | 3 laps | 2 laps | 2:41.047 | 5 | 40,51 |
Квалификация EMX OPEN
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 45 | Mikhaylov, Evgeny | RUS | MFR | KTM | 24:10.910 | 12 | 0:00.000 | 0:00.000 | 2:01.773 | 3 | 55,82 |
2 | 12 | Gercar, Klemen | SLO | AMZS | Honda | 24:18.004 | 12 | 0:07.094 | 0:07.094 | 2:01.608 | 3 | 55,55 |
3 | 48 | Bucas, Vytautas | LTU | LMSF | Honda | 24:21.915 | 12 | 0:11.005 | 0:03.911 | 2:02.890 | 7 | 55,40 |
4 | 24 | Pashchynskyi, Mykola | UKR | FMU | KTM | 24:23.760 | 12 | 0:12.850 | 0:01.845 | 2:02.522 | 6 | 55,33 |
5 | 58 | Ratsep, Priit | EST | EMF | KTM | 24:26.391 | 12 | 0:15.481 | 0:02.631 | 2:02.439 | 6 | 55,23 |
6 | 66 | Justs, Augusts | LAT | LAMSF | Honda | 24:29.877 | 12 | 0:18.967 | 0:03.486 | 2:02.022 | 2 | 55,10 |
7 | 9 | Simko, Tomas | SVK | SMF | KTM | 24:54.174 | 12 | 0:43.264 | 0:24.297 | 2:03.686 | 2 | 54,21 |
8 | 27 | Kedzierski, Lukasz | POL | PZM | Yamaha | 24:57.509 | 12 | 0:46.599 | 0:03.335 | 2:04.766 | 6 | 54,08 |
9 | 33 | Leljak, Marko | CRO | HMS | KTM | 25:17.466 | 12 | 1:06.556 | 0:19.957 | 2:05.062 | 3 | 53,37 |
10 | 69 | Tarasov, Volodymyr | UKR2 | FMU | KTM | 25:51.478 | 12 | 1:40.568 | 0:34.012 | 2:08.804 | 5 | 52,20 |
11 | 99 | Iliopoulos, George | GRE | AMOTOE | KTM | 24:39.900 | 11 | 1 lap | 1 lap | 2:11.418 | 2 | 50,17 |
12 | 15 | Monni, Manuel | ITA | FMI | KTM | 16:05.882 | 8 | 4 laps | 3 laps | 2:02.472 | 6 | 55,90 |
13 | 42 | Usatiuc, Alexandru | MDA | FMRM | Honda | 19:02.877 | 7 | 5 laps | 1 lap | 2:39.346 | 3 | 41,34 |