Результаты квалификации Мотокросса Наций
Результаты по странам:
1. Germany 3 pts.
ROCZEN, Ken MX2 1 оч.
NAGL, Maximilian MX1 2 оч.
SCHIFFER, Marcus Open (7) оч.
2. Belgium 4 pts.
DE DYCKER, Ken Open 2 оч.
VAN HOREBEEK, Jeremy MX2 2 оч.
DESALLE, Clement MX1 (3) оч.
3. Italy 6 pts.
CAIROLI, Antonio MX1 1 оч.
GUARNERI, Davide Open 5 оч.
LUPINO, Alessandro MX2 (17) оч.
4. The Netherlands 7 pts.
HERLINGS, Jeffrey Open 1 оч.
COLDENHOFF, Glenn MX2 6 оч.
DE REUVER, Marc MX1 (7) оч.
5. France 8 pts.
PAULIN, Gautier MX1 4 оч.
MUSQUIN, Marvin MX2 4 оч.
BOOG, Xavier Open (30) оч.
6. USA 9 pts.
BAGGETT, Blake MX2 3 оч.
DUNGEY, Ryan MX1 6 оч.
BARCIA, Justin Open (0) оч.
7. Great Britain 9 pts.
ANSTIE, Max Open 4 оч.
NICHOLLS, Jake MX2 5 оч.
SEARLE, Tommy MX1 (10) оч.
8. Estonia 12 pts.
LEOK, Tanel Open 3 оч.
RÄTSEP, Priit MX2 9 оч.
KRESTINOV, Gert MX1 (13) оч.
9. Russia 12 pts.
BOBRYSHEV, Evgeny MX1 5 оч.
TONKOV, Alexander MX2 7 оч.
MIKHAYLOV, Evgeny Open (15) оч.
10. Australia 14 pts.
WATERS, Todd Open 6 оч.
STYKE, Luke MX2 8 оч.
BOPPING, Lawson MX1 (18) оч.
Результаты квалификации MX1
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 46 | Cairoli, Antonio | ITA | FMI | KTM | 25:24.630 | 13 | 0:00.000 | 0:00.000 | 1:49.361 | 1 | 54.316 |
2 | 19 | Nagl, Maximilian | GER | DMSB | KTM | 25:34.119 | 13 | 0:09.489 | 0:09.489 | 1:50.609 | 3 | 53.703 |
3 | 13 | Desalle, Clement | BEL | FMB | Suzuki | 25:55.290 | 13 | 0:30.660 | 0:21.171 | 1:52.581 | 3 | 52.762 |
4 | 4 | Paulin, Gautier | FRA | MCM | Kawasaki | 26:06.030 | 13 | 0:41.400 | 0:10.740 | 1:54.491 | 6 | 51.882 |
5 | 43 | Bobryshev, Evgeny | RUS | MFR | Honda | 26:10.512 | 13 | 0:45.882 | 0:04.482 | 1:53.520 | 3 | 52.326 |
6 | 1 | Dungey, Ryan | USA | AMA | KTM | 26:22.465 | 13 | 0:57.835 | 0:11.953 | 1:53.267 | 3 | 52.442 |
7 | 25 | de Reuver, Marc | NED | KNMV | Kawasaki | 26:29.873 | 13 | 1:05.243 | 0:07.408 | 1:52.569 | 2 | 52.768 |
8 | 31 | Goncalves, Rui | POR | FMP | Honda | 26:31.092 | 13 | 1:06.462 | 0:01.219 | 1:55.876 | 1 | 51.262 |
9 | 85 | Coppins, Joshua | NZL | MNZ | Yamaha | 26:34.819 | 13 | 1:10.189 | 0:03.727 | 1:56.343 | 3 | 51.056 |
10 | 10 | Searle, Tommy | GBR | ACU | Kawasaki | 27:00.670 | 13 | 1:36.040 | 0:25.851 | 1:56.306 | 4 | 51.072 |
11 | 55 | Barr, Martin | IRL | ACU | Suzuki | 27:17.106 | 13 | 1:52.476 | 0:16.436 | 1:55.708 | 1 | 51.336 |
12 | 52 | Hansen, Nicolai | DEN | DMU | Suzuki | 25:29.348 | 12 | 1 lap | 1 lap | 1:59.909 | 3 | 49.538 |
13 | 28 | Krestinov, Gert | EST | EMF | Honda | 25:30.206 | 12 | 1 lap | 0:00.858 | 1:59.762 | 2 | 49.598 |
14 | 40 | Neugebauer, Filip | CZE | DMSB | Kawasaki | 25:31.524 | 12 | 1 lap | 0:01.318 | 2:00.114 | 5 | 49.453 |
15 | 49 | Söderberg, Ludde | FIN | SML | Honda | 25:32.230 | 12 | 1 lap | 0:00.706 | 2:00.731 | 4 | 49.2 |
16 | 61 | Lindstrom, Kim | SWE | SVEMO | Kawasaki | 25:46.238 | 12 | 1 lap | 0:14.008 | 2:00.723 | 4 | 49.204 |
17 | 67 | Irt, Matevz | SLO | AMZS | Suzuki | 26:01.161 | 12 | 1 lap | 0:14.923 | 1:59.818 | 1 | 49.575 |
18 | 7 | Bopping, Lawson | AUS | MA | Yamaha | 26:09.013 | 12 | 1 lap | 0:07.852 | 2:00.625 | 3 | 49.244 |
19 | 76 | Jarva, Kim Oiva | NOR | NMF | Honda | 26:28.104 | 12 | 1 lap | 0:19.091 | 2:05.438 | 7 | 47.354 |
20 | 37 | Ogata, Makoto | JPN | MFJ | Honda | 26:43.483 | 12 | 1 lap | 0:15.379 | 2:07.005 | 1 | 46.77 |
21 | 64 | Ivanovs, Davis | LAT | LAMSF | Kawasaki | 26:47.551 | 12 | 1 lap | 0:04.068 | 2:05.490 | 2 | 47.334 |
22 | 58 | Schögler, Marco | AUT | OeAMTC | KTM | 26:49.024 | 12 | 1 lap | 0:01.473 | 2:06.163 | 3 | 47.082 |
23 | 16 | van der Westhuizen, Richard | RSA | MSA | Yamaha | 27:26.205 | 12 | 1 lap | 0:37.181 | 2:07.663 | 2 | 46.529 |
24 | 22 | Cros, Joan | ESP | RFME | Suzuki | 27:27.530 | 12 | 1 lap | 0:01.325 | 2:10.759 | 1 | 45.427 |
25 | 97 | Kouzis, Panagiotis | GRE | AMOTOE | Honda | 27:35.676 | 12 | 1 lap | 0:08.146 | 2:09.352 | 2 | 45.921 |
26 | 79 | Gentil, Gabriel | BRA | CBM | Yamaha | 25:32.385 | 11 | 2 laps | 1 lap | 2:10.879 | 1 | 45.385 |
27 | 91 | Rukstela, Nerijus | LTU | LMSF | Suzuki | 25:37.987 | 11 | 2 laps | 0:05.602 | 2:10.396 | 1 | 45.554 |
28 | 73 | Badiali, Carlos | VEN | FMV | Yamaha | 25:58.723 | 11 | 2 laps | 0:20.736 | 2:07.186 | 3 | 46.703 |
29 | 124 | Szoke, Mark | HUN | MAMS | Kawasaki | 26:27.997 | 11 | 2 laps | 0:29.274 | 2:08.650 | 2 | 46.172 |
30 | 94 | Gudbergsson, Viktor | ISL | MSI | Kawasaki | 27:15.640 | 11 | 2 laps | 0:47.643 | 2:08.661 | 2 | 46.168 |
31 | 70 | Aponte, Gino | PUR | FMPR | Yamaha | 27:34.631 | 11 | 2 laps | 0:18.991 | 2:09.428 | 2 | 45.894 |
32 | 100 | Boonatee, Kritsada | THA | FMSCT | Honda | 25:46.805 | 9 | 4 laps | 2 laps | 2:24.427 | 1 | 41.128 |
Результаты квалификации MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 20 | Roczen, Ken | GER | DMSB | KTM | 24:24.394 | 12 | 0:00.000 | 0:00.000 | 1:53.700 | 1 | 52.243 |
2 | 14 | van Horebeek, Jeremy | BEL | FMB | KTM | 24:34.231 | 12 | 0:09.837 | 0:09.837 | 1:56.542 | 2 | 50.969 |
3 | 2 | Baggett, Blake | USA | AMA | Kawasaki | 24:44.451 | 12 | 0:20.057 | 0:10.220 | 1:57.970 | 10 | 50.352 |
4 | 5 | Musquin, Marvin | FRA | AMA | KTM | 25:02.392 | 12 | 0:37.998 | 0:17.941 | 1:58.092 | 5 | 50.3 |
5 | 11 | Nicholls, Jake | GBR | ACU | KTM | 25:08.546 | 12 | 0:44.152 | 0:06.154 | 1:58.952 | 1 | 49.936 |
6 | 26 | Coldenhoff, Glenn | NED | KNMV | KTM | 25:21.626 | 12 | 0:57.232 | 0:13.080 | 1:58.136 | 4 | 50.281 |
7 | 44 | Tonkov, Alexander | RUS | MFR | Honda | 25:22.831 | 12 | 0:58.437 | 0:01.205 | 1:59.854 | 4 | 49.56 |
8 | 8 | Styke, Luke | AUS | MA | Yamaha | 25:30.093 | 12 | 1:05.699 | 0:07.262 | 2:00.674 | 5 | 49.224 |
9 | 29 | Rätsep, Priit | EST | EMF | KTM | 25:32.609 | 12 | 1:08.215 | 0:02.516 | 2:00.726 | 2 | 49.202 |
10 | 77 | Heibye, Even | NOR | NMF | KTM | 25:41.822 | 12 | 1:17.428 | 0:09.213 | 2:01.764 | 5 | 48.783 |
11 | 53 | Olsen, Stefan Kjer | DEN | DMU | Suzuki | 25:48.663 | 12 | 1:24.269 | 0:06.841 | 2:01.577 | 3 | 48.858 |
12 | 23 | Butron, Jose | ESP | RFME | KTM | 25:56.372 | 12 | 1:31.978 | 0:07.709 | 2:02.962 | 4 | 48.308 |
13 | 65 | Justs, Roberts | LAT | LAMSF | Honda | 25:57.217 | 12 | 1:32.823 | 0:00.845 | 2:02.585 | 5 | 48.456 |
14 | 56 | Graeme, Irwin | IRL | ACU | Yamaha | 26:05.223 | 12 | 1:40.829 | 0:08.006 | 2:03.295 | 4 | 48.177 |
15 | 62 | Olsson, Karl | SWE | SVEMO | Honda | 26:06.335 | 12 | 1:41.941 | 0:01.112 | 2:02.328 | 4 | 48.558 |
16 | 71 | Osborne, Zachary | PUR | ACU | Yamaha | 26:25.762 | 12 | 2:01.368 | 0:19.427 | 1:58.723 | 2 | 50.032 |
17 | 47 | Lupino, Alessandro | ITA | FMI | Husqvarna | 26:28.530 | 12 | 2:04.136 | 0:02.768 | 2:04.996 | 5 | 47.522 |
18 | 68 | Gajser, Tim | SLO | AMZS | KTM | 24:30.264 | 11 | 1 lap | 1 lap | 2:04.219 | 3 | 47.819 |
19 | 32 | Alberto, Paulo | POR | FMP | Honda | 24:30.800 | 11 | 1 lap | 0:00.536 | 2:05.684 | 4 | 47.261 |
20 | 35 | Seewer, Jeremy | SUI | FMS | Suzuki | 24:37.951 | 11 | 1 lap | 0:07.151 | 2:04.739 | 4 | 47.619 |
21 | 17 | Terreblance, Shannon | RSA | MSA | Kawasaki | 24:39.692 | 11 | 1 lap | 0:01.741 | 2:06.956 | 4 | 46.788 |
22 | 86 | Lamont, Kayne | NZL | MNZ | KTM | 24:43.882 | 11 | 1 lap | 0:04.190 | 2:06.164 | 1 | 47.082 |
23 | 50 | Lehtinen, Teemu | FIN | SML | Kawasaki | 24:46.864 | 11 | 1 lap | 0:02.982 | 2:07.404 | 2 | 46.623 |
24 | 95 | Birgisson, Ingvi Bjorn | ISL | MSI | KTM | 26:09.040 | 11 | 1 lap | 1:22.176 | 2:12.674 | 4 | 44.771 |
25 | 38 | Takenaka, Junya | JPN | MFJ | Kawasaki | 26:14.240 | 11 | 1 lap | 0:05.200 | 2:09.911 | 1 | 45.724 |
26 | 80 | Silva Faria, Rafael | BRA | CBM | Yamaha | 26:26.219 | 11 | 1 lap | 0:11.979 | 2:13.203 | 5 | 44.594 |
27 | 92 | Inda, Matas | LTU | LMSF | Kawasaki | 27:33.821 | 11 | 1 lap | 1:07.602 | 2:13.143 | 4 | 44.614 |
28 | 41 | Spicak, Milan | CZE | ACCR | Kawasaki | 24:36.698 | 10 | 2 laps | 1 lap | 2:14.495 | 3 | 44.165 |
29 | 59 | Neurauter, Lukas | AUT | OeAMTC | KTM | 24:43.232 | 10 | 2 laps | 0:06.534 | 2:14.149 | 4 | 44.279 |
30 | 98 | Kotoletas, Dimitris | GRE | AMOTOE | Yamaha | 25:00.797 | 10 | 2 laps | 0:17.565 | 2:19.344 | 2 | 42.628 |
31 | 125 | Hugyecz, Erik | HUN | MAMS | Yamaha | 25:39.952 | 10 | 2 laps | 0:39.155 | 2:06.874 | 5 | 46.818 |
32 | 101 | Thangthong, Trakarn | THA | FMSCT | Yamaha | 26:07.580 | 10 | 2 laps | 0:27.628 | 2:15.704 | 1 | 43.772 |
33 | 74 | Rodriguez, Hector | VEN | FMV | Yamaha | 13:43.343 | 6 | 6 laps | 4 laps | 2:03.999 | 1 | 47.904 |
Результаты квалификации OPEN
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 27 | Herlings, Jeffrey | NED | KNMV | KTM | 24:23.539 | 12 | 0:00.000 | 0:00.000 | 1:52.712 | 2 | 52.701 |
2 | 15 | de Dycker, Ken | BEL | FMB | KTM | 24:25.563 | 12 | 0:02.024 | 0:02.024 | 1:55.419 | 1 | 51.465 |
3 | 30 | Leok, Tanel | EST | EMF | Suzuki | 24:52.400 | 12 | 0:28.861 | 0:26.837 | 1:57.722 | 4 | 50.458 |
4 | 12 | Anstie, Max | GBR | AMA | Honda | 25:09.897 | 12 | 0:46.358 | 0:17.497 | 1:55.278 | 1 | 51.528 |
5 | 48 | Guarneri, Davide | ITA | FMI | KTM | 25:35.424 | 12 | 1:11.885 | 0:25.527 | 2:00.931 | 3 | 49.119 |
6 | 9 | Waters, Todd | AUS | MA | Suzuki | 25:47.437 | 12 | 1:23.898 | 0:12.013 | 2:00.386 | 1 | 49.341 |
7 | 21 | Schiffer, Marcus | GER | DMSB | Suzuki | 25:59.737 | 12 | 1:36.198 | 0:12.300 | 2:00.557 | 4 | 49.271 |
8 | 36 | Guillod, Valentin | SUI | FMS | KTM | 26:33.792 | 12 | 2:10.253 | 0:34.055 | 2:04.095 | 4 | 47.867 |
9 | 33 | Correia, Luis | POR | FMP | Yamaha | 26:34.704 | 12 | 2:11.165 | 0:00.912 | 2:05.170 | 4 | 47.455 |
10 | 63 | Bengtsson, Filip | SWE | SVEMO | KTM | 24:30.108 | 11 | 1 lap | 1 lap | 2:06.276 | 6 | 47.04 |
11 | 51 | Koskela, Niko | FIN | SML | Kawasaki | 24:31.614 | 11 | 1 lap | 0:01.506 | 2:06.844 | 3 | 46.829 |
12 | 54 | Lynggaard, Kasper | DEN | DMU | Kawasaki | 24:34.447 | 11 | 1 lap | 0:02.833 | 2:06.719 | 4 | 46.875 |
13 | 69 | Gercar, Klemen | SLO | AMZS | Honda | 24:55.220 | 11 | 1 lap | 0:20.773 | 2:08.465 | 1 | 46.238 |
14 | 66 | Freibergs, Lauris | LAT | LAMSF | Honda | 25:17.428 | 11 | 1 lap | 0:22.208 | 2:10.269 | 2 | 45.598 |
15 | 45 | Mikhaylov, Evgeny | RUS | MFR | Suzuki | 25:20.135 | 11 | 1 lap | 0:02.707 | 2:10.816 | 6 | 45.407 |
16 | 60 | Walkner, Matthias | AUT | OeAMTC | KTM | 25:22.151 | 11 | 1 lap | 0:02.016 | 2:11.576 | 2 | 45.145 |
17 | 81 | Müller, Marcal | BRA | CBM | Yamaha | 25:37.550 | 11 | 1 lap | 0:15.399 | 2:11.424 | 1 | 45.197 |
18 | 42 | Michek, Martin | CZE | ACCR | KTM | 25:41.334 | 11 | 1 lap | 0:03.784 | 2:13.691 | 4 | 44.431 |
19 | 57 | Edmonds, Stuart | IRL | MCUI | Suzuki | 25:44.546 | 11 | 1 lap | 0:03.212 | 2:11.712 | 3 | 45.098 |
20 | 93 | Bucas, Vytautas | LTU | LMSF | Honda | 25:44.795 | 11 | 1 lap | 0:00.249 | 2:11.333 | 3 | 45.229 |
21 | 24 | Lozano, Alvaro | ESP | RFME | Honda | 25:53.321 | 11 | 1 lap | 0:08.526 | 2:08.415 | 2 | 46.256 |
22 | 87 | Cooper, Cody | NZL | MNZ | Suzuki | 25:58.653 | 11 | 1 lap | 0:05.332 | 2:05.930 | 6 | 47.169 |
23 | 39 | Kojima, Yohei | JPN | MFJ | Suzuki | 26:00.476 | 11 | 1 lap | 0:01.823 | 2:08.695 | 5 | 46.156 |
24 | 78 | Klingsheim, Magne | NOR | NMF | KTM | 26:00.799 | 11 | 1 lap | 0:00.323 | 2:09.776 | 4 | 45.771 |
25 | 72 | Chisholm, Kyle | PUR | AMA | Kawasaki | 26:09.604 | 11 | 1 lap | 0:08.805 | 2:07.765 | 4 | 46.492 |
26 | 75 | Martin, Humberto | VEN | FMV | Honda | 26:44.961 | 11 | 1 lap | 0:35.357 | 2:14.541 | 2 | 44.15 |
27 | 96 | Sveinsson, Solvi Borgar | ISL | MSI | Honda | 25:28.236 | 10 | 2 laps | 1 lap | 2:17.783 | 3 | 43.111 |
28 | 99 | Lliopoulos, George | GRE | AMOTOE | KTM | 26:17.493 | 10 | 2 laps | 0:49.257 | 2:26.382 | 1 | 40.579 |
29 | 102 | Romphan, Chaiyan | THA | FMSCT | Yamaha | 24:57.792 | 9 | 3 laps | 1 lap | 2:32.449 | 2 | 38.964 |
30 | 6 | Boog, Xavier | FRA | FFM | Kawasaki | 9:02.979 | 4 | 8 laps | 5 laps | 2:03.776 | 3 | 47.99 |
31 | 18 | Bradshaw, Neville | RSA | MSA | Honda | 7:29.999 | 3 | 9 laps | 1 lap | 2:12.435 | 2 | 44.852 |
32 | 126 | Nemeth, Kornel | HUN | MAMS | KTM | 2:56.045 | 1 | 11 laps | 2 laps | 2:08.170 | 1 | 46.345 |
999 | 3 | Barcia, Justin | USA | AMA | Honda | 25:45.588 | 12 | 1:22.049 | -11 laps | 1:54.242 | 1 | 51.995 |
Результаты Мотокросса Наций 2011 года:
1 — США — Villopoto(OPEN), Dungey(MX1), Baggett(MX2)
2 — Франция — Paulin(OPEN), Musquin(MX2), Pourcel(MX1)
3 — Австралия — Reed(MX1), Metcalfe(OPEN), Moss(MX2)
15 — Россия — Бобрышев(MX1), Тонков(MX2), Астайкин(OPEN)
Смотреть Eurosport 2 (Евроспорт 2) онлайн
загрузка...