Результаты свободной тренировки MXoN
28 сентября 2013
Свободная тренировка MX1
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 13 | Cairoli, Antonio | ITA | FMI | KTM | 1:40.067 | 6 | 0:00.000 | 0:00.000 | 8 | 56.302 |
2 | 31 | Bobryshev, Evgeny | RUS | MFR | Honda | 1:40.171 | 16 | 0:00.104 | 0:00.104 | 16 | 56.244 |
3 | 16 | Paulin, Gautier | FRA | MCM | Kawasaki | 1:40.256 | 9 | 0:00.189 | 0:00.085 | 12 | 56.196 |
4 | 22 | Searle, Tommy | GBR | ACU | Kawasaki | 1:40.359 | 12 | 0:00.292 | 0:00.103 | 16 | 56.138 |
5 | 4 | de Dycker, Ken | BEL | FMB | KTM | 1:41.059 | 9 | 0:00.992 | 0:00.700 | 10 | 55.75 |
6 | 28 | Metcalfe, Brett | AUS | AMA | Kawasaki | 1:41.421 | 14 | 0:01.354 | 0:00.362 | 19 | 55.551 |
7 | 52 | Lynggaard, Kasper | DEN | DMU | Yamaha | 1:42.019 | 7 | 0:01.952 | 0:00.598 | 16 | 55.225 |
8 | 7 | Dungey, Ryan | USA | AMA | KTM | 1:42.184 | 12 | 0:02.117 | 0:00.165 | 20 | 55.136 |
9 | 55 | Guillod, Valentin | SUI | FMS | KTM | 1:42.416 | 13 | 0:02.349 | 0:00.232 | 17 | 55.011 |
10 | 1 | Nagl, Maximilian | GER | DMSB | Honda | 1:42.636 | 13 | 0:02.569 | 0:00.220 | 13 | 54.893 |
11 | 10 | de Reuver, Marc | NED | KNMV | KTM | 1:42.911 | 19 | 0:02.844 | 0:00.275 | 19 | 54.746 |
12 | 110 | Thompson, Cole | CAN | CMA | KTM | 1:43.157 | 14 | 0:03.090 | 0:00.246 | 18 | 54.616 |
13 | 82 | Nemeth, Kornel | HUN | MAMS | KTM | 1:43.431 | 13 | 0:03.364 | 0:00.274 | 16 | 54.471 |
14 | 25 | Goncalves, Rui | POR | FMP | KTM | 1:43.539 | 6 | 0:03.472 | 0:00.108 | 17 | 54.414 |
15 | 70 | Schmidinger, Günter | AUT | OeAMTC | Honda | 1:43.580 | 15 | 0:03.513 | 0:00.041 | 17 | 54.393 |
16 | 94 | Assuncao , Hector | BRA | CBM | Yamaha | 1:43.970 | 4 | 0:03.903 | 0:00.390 | 9 | 54.189 |
17 | 49 | Heibye, Even | NOR | NMF | KTM | 1:44.071 | 16 | 0:04.004 | 0:00.101 | 19 | 54.136 |
18 | 61 | Smola, Frantisek | CZE | ACCR | KTM | 1:44.162 | 11 | 0:04.095 | 0:00.091 | 14 | 54.089 |
19 | 73 | Barragan, Jonathan | ESP | RFME | KTM | 1:44.447 | 11 | 0:04.380 | 0:00.285 | 14 | 53.941 |
20 | 40 | Justs, Augusts | LAT | LAMSF | Honda | 1:44.549 | 9 | 0:04.482 | 0:00.102 | 15 | 53.889 |
21 | 46 | Irt, Matevz | SLO | AMZS | Suzuki | 1:44.818 | 10 | 0:04.751 | 0:00.269 | 15 | 53.75 |
22 | 19 | Krestinov, Gert | EST | EMF | Kawasaki | 1:44.998 | 15 | 0:04.931 | 0:00.180 | 18 | 53.658 |
23 | 64 | Bucas, Vytautas | LTU | LMSF | Yamaha | 1:45.228 | 15 | 0:05.161 | 0:00.230 | 19 | 53.541 |
24 | 34 | Lindström, Kim | SWE | SVEMO | KTM | 1:45.298 | 14 | 0:05.231 | 0:00.070 | 17 | 53.505 |
25 | 76 | Kojima, Yohei | JPN | MFJ | Suzuki | 1:45.622 | 16 | 0:05.555 | 0:00.324 | 16 | 53.341 |
26 | 43 | Carter, Rhys | NZL | MNZ | Suzuki | 1:45.633 | 15 | 0:05.566 | 0:00.011 | 18 | 53.336 |
27 | 58 | Tiainen, Santtu | FIN | SML | Honda | 1:45.789 | 19 | 0:05.722 | 0:00.156 | 22 | 53.257 |
28 | 125 | Simko, Tomas | SVK | SMF | KTM | 1:47.333 | 17 | 0:07.266 | 0:01.544 | 17 | 52.491 |
29 | 131 | Jaros, Matej | CRO | HMS | Kawasaki | 1:47.717 | 13 | 0:07.650 | 0:00.384 | 14 | 52.304 |
30 | 37 | Gibson, Gary | IRL | MCUI | Suzuki | 1:49.214 | 10 | 0:09.147 | 0:01.497 | 18 | 51.587 |
31 | 122 | Kedzierski, Lukasz | POL | PZM | Yamaha | 1:49.393 | 15 | 0:09.326 | 0:00.179 | 17 | 51.502 |
32 | 119 | Asmanov, Dmytro | UKR | FMU | Honda | 1:49.529 | 11 | 0:09.462 | 0:00.136 | 15 | 51.438 |
33 | 85 | Esparis, Oscar | VEN | FMV | Yamaha | 1:52.456 | 10 | 0:12.389 | 0:02.927 | 16 | 50.1 |
34 | 91 | Vaggelakos, Dimitris | GRE | AMOTOE | Yamaha | 1:52.965 | 12 | 0:12.898 | 0:00.509 | 16 | 49.874 |
35 | 88 | Jonsson, Kari | ISL | MSI | TM | 1:53.125 | 12 | 0:13.058 | 0:00.160 | 15 | 49.803 |
36 | 134 | Raduta, Adrian | ROU | FRM | KTM | 1:53.288 | 8 | 0:13.221 | 0:00.163 | 15 | 49.732 |
37 | 116 | Frank, Björn | LUX | MUL | Honda | 1:53.445 | 13 | 0:13.378 | 0:00.157 | 13 | 49.663 |
38 | 97 | Ruadero, Atison | THA | FMSCT | Kawasaki | 1:56.718 | 6 | 0:16.651 | 0:03.273 | 12 | 48.27 |
39 | 67 | Gonzalez, Roberto | PUR | FMPR | Yamaha | 1:59.150 | 14 | 0:19.083 | 0:02.432 | 15 | 47.285 |
40 | 128 | Carmon, Ido | ISR | MEMSI | Suzuki | 2:06.907 | 4 | 0:26.840 | 0:07.757 | 14 | 44.395 |
Свободная тренировка MX2
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 29 | Ferris, Dean | AUS | MA | Yamaha | 1:38.778 | 18 | 0:00.000 | 0:00.000 | 18 | 57.037 |
2 | 8 | Tomac, Eli | USA | AMA | Honda | 1:39.021 | 18 | 0:00.243 | 0:00.243 | 18 | 56.897 |
3 | 32 | Tonkov, Aleksandr | RUS | MFR | Honda | 1:39.881 | 15 | 0:01.103 | 0:00.860 | 15 | 56.407 |
4 | 5 | van Horebeek, Jeremy | BEL | FMB | Kawasaki | 1:39.923 | 16 | 0:01.145 | 0:00.042 | 16 | 56.383 |
5 | 14 | Lupino, Alessandro | ITA | FMI | Kawasaki | 1:40.118 | 16 | 0:01.340 | 0:00.195 | 18 | 56.274 |
6 | 17 | Tixier, Jordi | FRA | FFM | KTM | 1:40.319 | 17 | 0:01.541 | 0:00.201 | 17 | 56.161 |
7 | 2 | Roczen, Ken | GER | DMSB | KTM | 1:40.347 | 4 | 0:01.569 | 0:00.028 | 12 | 56.145 |
8 | 47 | Gajser, Tim | SLO | AMZS | KTM | 1:40.805 | 11 | 0:02.027 | 0:00.458 | 14 | 55.89 |
9 | 11 | Coldenhoff, Glenn | NED | KNMV | KTM | 1:41.034 | 11 | 0:02.256 | 0:00.229 | 18 | 55.763 |
10 | 56 | Seewer, Jeremy | SUI | FMS | Suzuki | 1:41.196 | 13 | 0:02.418 | 0:00.162 | 17 | 55.674 |
11 | 23 | Nicholls, Jake | GBR | ACU | KTM | 1:41.369 | 11 | 0:02.591 | 0:00.173 | 18 | 55.579 |
12 | 59 | Kullas, Harri | FIN | SML | KTM | 1:42.091 | 11 | 0:03.313 | 0:00.722 | 15 | 55.186 |
13 | 68 | Martin, Alex | PUR | AMA | Yamaha | 1:42.329 | 17 | 0:03.551 | 0:00.238 | 17 | 55.058 |
14 | 53 | Olsen, Stefan Kjer | DEN | DMU | Honda | 1:42.390 | 13 | 0:03.612 | 0:00.061 | 18 | 55.025 |
15 | 74 | Butron, Jose | ESP | RFME | KTM | 1:42.508 | 12 | 0:03.730 | 0:00.118 | 17 | 54.962 |
16 | 71 | Rauchenecker, Pascal | AUT | OeAMTC | KTM | 1:42.543 | 15 | 0:03.765 | 0:00.035 | 19 | 54.943 |
17 | 62 | Neugebauer, Filip | CZE | DMSB | Kawasaki | 1:43.596 | 18 | 0:04.818 | 0:01.053 | 18 | 54.384 |
18 | 26 | Alberto, Paulo | POR | FMP | Honda | 1:43.699 | 10 | 0:04.921 | 0:00.103 | 17 | 54.33 |
19 | 38 | Barr, Martin | IRL | MCUI | KTM | 1:44.016 | 17 | 0:05.238 | 0:00.317 | 17 | 54.165 |
20 | 41 | Ivanovs, Davis | LAT | LAMSF | Kawasaki | 1:44.133 | 11 | 0:05.355 | 0:00.117 | 17 | 54.104 |
21 | 35 | Lundgren, Anton | SWE | SVEMO | KTM | 1:44.334 | 10 | 0:05.556 | 0:00.201 | 16 | 54 |
22 | 123 | Wysocki, Tomasz | POL | PZM | KTM | 1:44.827 | 11 | 0:06.049 | 0:00.493 | 20 | 53.746 |
23 | 77 | Tomita, Toshiki | JPN | MFJ | Honda | 1:45.107 | 10 | 0:06.329 | 0:00.280 | 17 | 53.603 |
24 | 50 | Klingsheim, Magne | NOR | NMF | Yamaha | 1:45.118 | 11 | 0:06.340 | 0:00.011 | 18 | 53.597 |
25 | 111 | Medaglia, Jeremy | CAN | CMA | Yamaha | 1:45.120 | 19 | 0:06.342 | 0:00.002 | 19 | 53.596 |
26 | 44 | Lamont, Kayne | NZL | MNZ | KTM | 1:45.482 | 13 | 0:06.704 | 0:00.362 | 19 | 53.412 |
27 | 20 | Kahro, Erki | EST | EMF | KTM | 1:45.532 | 10 | 0:06.754 | 0:00.050 | 18 | 53.387 |
28 | 65 | Inda, Matas | LTU | LMSF | Kawasaki | 1:45.578 | 13 | 0:06.800 | 0:00.046 | 19 | 53.363 |
29 | 135 | Cabal, George | ROU | FRM | KTM | 1:45.828 | 8 | 0:07.050 | 0:00.250 | 15 | 53.237 |
30 | 95 | Cidade, Anderson | BRA | CBM | Yamaha | 1:46.833 | 13 | 0:08.055 | 0:01.005 | 13 | 52.737 |
31 | 83 | Firtosvari, Gabor | HUN | MAMS | KTM | 1:46.891 | 6 | 0:08.113 | 0:00.058 | 12 | 52.708 |
32 | 120 | Tarasov, Volodymyr | UKR | FMU | KTM | 1:48.817 | 12 | 0:10.039 | 0:01.926 | 15 | 51.775 |
33 | 89 | Birgisson, Ingvi Bjorn | ISL | MSI | KTM | 1:49.599 | 17 | 0:10.821 | 0:00.782 | 17 | 51.406 |
34 | 126 | Hruska, Jakub | SVK | SMF | Suzuki | 1:50.828 | 13 | 0:12.050 | 0:01.229 | 14 | 50.836 |
35 | 132 | Kriznik, Luka | CRO | HMS | Yamaha | 1:51.971 | 7 | 0:13.193 | 0:01.143 | 15 | 50.317 |
36 | 86 | Esteve, Guillermo | VEN | FMV | Yamaha | 1:52.702 | 6 | 0:13.924 | 0:00.731 | 14 | 49.99 |
37 | 92 | Touratzidis, Ioannis | GRE | AMOTOE | Yamaha | 1:53.575 | 13 | 0:14.797 | 0:00.873 | 17 | 49.606 |
38 | 98 | Penjan, Thanarat | THA | FMSCT | Yamaha | 1:56.006 | 10 | 0:17.228 | 0:02.431 | 14 | 48.566 |
39 | 117 | Hermes, Gilles | LUX | MUL | KTM | 2:00.857 | 14 | 0:22.079 | 0:04.851 | 14 | 46.617 |
40 | 129 | Ben Aharon, Asaf | ISR | MEMSI | TM | 2:01.691 | 8 | 0:22.913 | 0:00.834 | 11 | 46.298 |
Свободная тренировка Open
Pos | Nr | Rider | Nat. | Fed. | Bike | Bestlaptime | in lap | Diff. First | Diff. Prev. | Tot. Laps | Speed |
1 | 6 | Desalle, Clement | BEL | FMB | Suzuki | 1:39.829 | 11 | 0:00.000 | 0:00.000 | 17 | 56.437 |
2 | 24 | Simpson, Shaun | GBR | ACU | Yamaha | 1:40.664 | 18 | 0:00.835 | 0:00.835 | 18 | 55.968 |
3 | 18 | Charlier, Christophe | FRA | FFM | Yamaha | 1:40.759 | 13 | 0:00.930 | 0:00.095 | 17 | 55.916 |
4 | 21 | Leok, Tanel | EST | EMF | TM | 1:40.770 | 18 | 0:00.941 | 0:00.011 | 18 | 55.909 |
5 | 9 | Barcia, Justin | USA | AMA | Honda | 1:41.546 | 9 | 0:01.717 | 0:00.776 | 20 | 55.482 |
6 | 48 | Gercar, Klemen | SLO | AMZS | Honda | 1:41.644 | 12 | 0:01.815 | 0:00.098 | 15 | 55.429 |
7 | 42 | Karro, Matiss | LAT | LAMSF | KTM | 1:41.833 | 16 | 0:02.004 | 0:00.189 | 16 | 55.326 |
8 | 15 | Philippaerts, David | ITA | FMI | Honda | 1:42.312 | 15 | 0:02.483 | 0:00.479 | 16 | 55.067 |
9 | 39 | Irwin, Graeme | IRL | MCUI | Suzuki | 1:42.399 | 21 | 0:02.570 | 0:00.087 | 21 | 55.02 |
10 | 63 | Michek, Martin | CZE | ACCR | KTM | 1:42.442 | 16 | 0:02.613 | 0:00.043 | 16 | 54.997 |
11 | 54 | Larsen, Nikolaj | DEN | DMU | Honda | 1:42.477 | 15 | 0:02.648 | 0:00.035 | 18 | 54.978 |
12 | 30 | Waters, Todd | AUS | MA | KTM | 1:42.979 | 17 | 0:03.150 | 0:00.502 | 19 | 54.71 |
13 | 33 | Mikhaylov, Evgeny | RUS | MFR | KTM | 1:43.083 | 15 | 0:03.254 | 0:00.104 | 16 | 54.655 |
14 | 45 | Cooper, Cody | NZL | MNZ | Suzuki | 1:43.183 | 15 | 0:03.354 | 0:00.100 | 15 | 54.602 |
15 | 84 | Svoboda, Bence | HUN | MAMS | KTM | 1:43.550 | 17 | 0:03.721 | 0:00.367 | 17 | 54.408 |
16 | 51 | Gundersen, Kenneth | NOR | NMF | Kawasaki | 1:43.692 | 14 | 0:03.863 | 0:00.142 | 16 | 54.334 |
17 | 3 | Ullrich, Dennis | GER | DMSB | KTM | 1:43.853 | 14 | 0:04.024 | 0:00.161 | 17 | 54.25 |
18 | 57 | Auberson, Killian | SUI | FMS | KTM | 1:43.865 | 6 | 0:04.036 | 0:00.012 | 16 | 54.243 |
19 | 75 | Lozano, Alvaro | ESP | RFME | Yamaha | 1:43.896 | 12 | 0:04.067 | 0:00.031 | 15 | 54.227 |
20 | 121 | Paschynskiy, Mykola | UKR | FMU | KTM | 1:43.916 | 18 | 0:04.087 | 0:00.020 | 18 | 54.217 |
21 | 12 | Brakke, Herjan | NED | KNMV | Yamaha | 1:43.967 | 10 | 0:04.138 | 0:00.051 | 18 | 54.19 |
22 | 124 | Lonka, Lukasz | POL | PZM | Honda | 1:44.198 | 18 | 0:04.369 | 0:00.231 | 18 | 54.07 |
23 | 69 | Nicoletti, Phillip | PUR | AMA | Yamaha | 1:44.553 | 14 | 0:04.724 | 0:00.355 | 17 | 53.887 |
24 | 60 | Söderberg, Ludvig | FIN | SML | KTM | 1:44.680 | 11 | 0:04.851 | 0:00.127 | 15 | 53.821 |
25 | 72 | Walkner, Matthias | AUT | OeAMTC | KTM | 1:45.002 | 9 | 0:05.173 | 0:00.322 | 16 | 53.656 |
26 | 96 | Faria, Rafael | BRA | CBM | Yamaha | 1:45.139 | 15 | 0:05.310 | 0:00.137 | 18 | 53.586 |
27 | 112 | Medaglia, Tyler | CAN | CMA | KTM | 1:45.218 | 11 | 0:05.389 | 0:00.079 | 13 | 53.546 |
28 | 78 | Ogata, Makoto | JPN | MFJ | Honda | 1:45.265 | 20 | 0:05.436 | 0:00.047 | 20 | 53.522 |
29 | 36 | Bengtsson, Filip | SWE | SVEMO | KTM | 1:45.368 | 12 | 0:05.539 | 0:00.103 | 17 | 53.47 |
30 | 66 | Jasikonis, Arminas | LTU | LMSF | Honda | 1:45.479 | 17 | 0:05.650 | 0:00.111 | 18 | 53.413 |
31 | 27 | Santos, Hugo | POR | FMP | KTM | 1:46.649 | 14 | 0:06.820 | 0:01.170 | 17 | 52.827 |
32 | 90 | Reynisson, Eythor | ISL | MSI | Honda | 1:48.193 | 14 | 0:08.364 | 0:01.544 | 15 | 52.074 |
33 | 87 | Badiali, Carlos | VEN | FMV | Yamaha | 1:48.338 | 13 | 0:08.509 | 0:00.145 | 18 | 52.004 |
34 | 133 | Karas, Hrvoje | CRO | HMS | Yamaha | 1:48.372 | 19 | 0:08.543 | 0:00.034 | 19 | 51.988 |
35 | 93 | Arvanitis, Georgios | GRE | AMOTOE | Kawasaki | 1:52.588 | 15 | 0:12.759 | 0:04.216 | 15 | 50.041 |
36 | 99 | Romphan, Chaiyan | THA | FMSCT | Yamaha | 1:52.810 | 12 | 0:12.981 | 0:00.222 | 13 | 49.942 |
37 | 127 | Novocky, Michal | SVK | SMF | KTM | 1:53.177 | 14 | 0:13.348 | 0:00.367 | 18 | 49.78 |
38 | 136 | Corbea, Virgil | ROU | FRM | KTM | 1:59.447 | 10 | 0:19.618 | 0:06.270 | 13 | 47.167 |
39 | 118 | Frank, Yves | LUX | MUL | Honda | 2:00.447 | 9 | 0:20.618 | 0:01.000 | 11 | 46.776 |
40 | 130 | Elyetym, Guy | ISR | MEMSI | Yamaha | 2:03.386 | 10 | 0:23.557 | 0:02.939 | 11 | 45.662 |
14.05
|
|
10.05
|
|
13.12
|
|
30.11
|
|
24.09
|
|
19.09
|
|
16.09
|
|
14.09
|
Оставьте Ваш комментарий