18 мая 2013
Чемпионат Америки по мотокроссу, 1-й этап
Результаты гонки
Первый заезд
Класс 450 см3
| # | Фамилия, Имя | Стартовый № | Страна | Мотоцикл | Очки |
|---|---|---|---|---|---|
| 1 | Villopoto, Ryan | 2 | USA | Kawasaki | 25 |
| 2 | Dungey, Ryan | 1 | USA | KTM | 22 |
| 3 | Stewart, James | 7 | USA | Suzuki | 20 |
| 4 | Canard, Trey | 41 | USA | Honda | 18 |
| 5 | Barcia, Justin | 51 | USA | Honda | 16 |
| 6 | Short, Andrew | 29 | USA | KTM | 15 |
| 7 | Weimer, Jake | 12 | USA | Kawasaki | 14 |
| 8 | Sipes, Ryan | 35 | USA | Suzuki | 13 |
| 9 | Rattray, Tyla | 28 | ZAR | Kawasaki | 12 |
| 10 | Reed, Chad | 22 | AUS | Honda | 11 |
| 11 | Nicoletti, Phillip | 49 | USA | Yamaha | 10 |
| 12 | Alessi, Mike | 800 | USA | Suzuki | 9 |
| 13 | Peick, Weston | 46 | USA | Suzuki | 8 |
| 14 | Tickle, Broc | 20 | USA | Suzuki | 7 |
| 15 | Preston, Travis | 111 | USA | Yamaha | 6 |
| 16 | Noren, Fredrik | 867 | SWE | Suzuki | 5 |
| 17 | Wilson, Dean | 15 | GBR | Kawasaki | 4 |
| 18 | Friese, Vince | 42 | USA | KTM | 3 |
| 19 | Byrne, Michael | 26 | AUS | KTM | 2 |
| 20 | Grant, Joshua | 33 | USA | Yamaha | 1 |
| 21 | Wey, Nicholas | 27 | USA | Kawasaki | |
| 22 | Swanepoel, Gareth | 45 | ZAR | Yamaha | |
| 23 | Smith, Les | 54 | USA | KTM | |
| 24 | Harrison, Heath | 224 | USA | Kawasaki | |
| 25 | Howell, Austin | 83 | USA | Suzuki | |
| 26 | Spangler, Lowell | 627 | USA | Suzuki | |
| 27 | Blose, Chris | 84 | USA | Yamaha | |
| 28 | Marshall, Robby | 82 | USA | KTM | |
| 29 | Carlson, Dalton | 297 | USA | Yamaha | |
| 30 | Sewell, Travis | 206 | USA | KTM | |
| 31 | Partridge, Kyle | 85 | USA | Honda | |
| 32 | Pipes, Dustin | 181 | USA | Suzuki | |
| 33 | Brayton, Justin | 10 | USA | Yamaha | |
| 34 | Huffman, Ryan | 605 | USA | Kawasaki | |
| 35 | Keenom, TY | 680 | USA | Honda | |
| 36 | Stewart, Malcolm | 32 | USA | Honda | |
| 37 | Tapia, Tevin | 95 | USA | Suzuki | |
| 38 | Anderson, Derek | 63 | USA | Kawasaki | |
| 39 | Schmidt, Nicholas | 415 | USA | Honda | |
| 40 | Plouffe, Chris | 98 | USA | Kawasaki |
Класс 250 см3
| # | Фамилия, Имя | Стартовый № | Страна | Мотоцикл | Очки |
|---|---|---|---|---|---|
| 1 | Roczen, Ken | 94 | GER | KTM | 25 |
| 2 | Tomac, Eli | 17 | USA | Honda | 22 |
| 3 | Baggett, Blake | 1 | USA | Kawasaki | 20 |
| 4 | Musquin, Marvin | 25 | FRA | KTM | 18 |
| 5 | Webb, Cooper | 175 | USA | Yamaha | 16 |
| 6 | Durham, Darryn | 44 | USA | Kawasaki | 15 |
| 7 | Martin, Jeremy | 77 | USA | Yamaha | 14 |
| 8 | Cunningham, Kyle | 38 | USA | Yamaha | 13 |
| 9 | Osborne, Zach | 338 | USA | Honda | 12 |
| 10 | Savatgy, Joseph | 176 | USA | KTM | 11 |
| 11 | Epstein, Dillan | 396 | USA | Kawasaki | 10 |
| 12 | Anderson, Jason | 21 | USA | Kawasaki | 9 |
| 13 | Hill, Justin | 317 | USA | Kawasaki | 8 |
| 14 | Seely, Cole | 43 | USA | Honda | 7 |
| 15 | Bell, Zachary | 167 | USA | Honda | 6 |
| 16 | Canada, Jake | 23 | USA | Honda | 5 |
| 17 | Wharton, Blake | 13 | USA | Suzuki | 4 |
| 18 | Nelson, Jessy | 36 | USA | Honda | 3 |
| 19 | Bogle, Justin | 34 | USA | Honda | 2 |
| 20 | Martin, Alex | 37 | USA | Yamaha | 1 |
| 21 | Rusk, Kellian | 66 | USA | Honda | |
| 22 | Izzi, Dominic | 30 | USA | Suzuki | |
| 23 | Weeck, Tommy | 70 | USA | Honda | |
| 24 | Baumert, Jacob | 157 | USA | Kawasaki | |
| 25 | Steinke, Gared | 726 | USA | Kawasaki | |
| 26 | Kiesel, Brady | 556 | USA | Yamaha | |
| 27 | Vincent, Lance | 87 | USA | KTM | |
| 28 | Williams, Zack | 874 | USA | Honda | |
| 29 | Richardson, Jackson | 194 | AUS | Honda | |
| 30 | Ivey, Trevor | 400 | USA | Honda | |
| 31 | Krieg, Todd | 531 | USA | KTM | |
| 32 | Zimmer, Ryan | 244 | USA | Honda | |
| 33 | Greco, Josh | 976 | USA | Honda | |
| 34 | Weisbruch, Kevin | 252 | USA | Kawasaki | |
| 35 | Starling, Justin | 712 | USA | Honda | |
| 36 | Leith, Brandan | 638 | USA | Kawasaki | |
| 37 | Potter, Jason | 158 | USA | Honda | |
| 38 | Davalos, Martin | 40 | ECU | Kawasaki | |
| 39 | Ullrich, Austin | 164 | USA | Kawasaki | |
| 40 | Gosselaar, Drew | 373 | USA | Honda |
Второй заезд
Класс 450 см3
| # | Фамилия, Имя | Стартовый № | Страна | Мотоцикл | Очки |
|---|---|---|---|---|---|
| 1 | Villopoto, Ryan | 2 | USA | Kawasaki | 25 |
| 2 | Dungey, Ryan | 1 | USA | KTM | 22 |
| 3 | Stewart, James | 7 | USA | Suzuki | 20 |
| 4 | Canard, Trey | 41 | USA | Honda | 18 |
| 5 | Barcia, Justin | 51 | USA | Honda | 16 |
| 6 | Alessi, Mike | 800 | USA | Suzuki | 15 |
| 7 | Sipes, Ryan | 35 | USA | Suzuki | 14 |
| 8 | Peick, Weston | 46 | USA | Suzuki | 13 |
| 9 | Rattray, Tyla | 28 | ZAR | Kawasaki | 12 |
| 10 | Short, Andrew | 29 | USA | KTM | 11 |
| 11 | Nicoletti, Phillip | 49 | USA | Yamaha | 10 |
| 12 | Tickle, Broc | 20 | USA | Suzuki | 9 |
| 13 | Brayton, Justin | 10 | USA | Yamaha | 8 |
| 14 | Wilson, Dean | 15 | GBR | Kawasaki | 7 |
| 15 | Stewart, Malcolm | 32 | USA | Honda | 6 |
| 16 | Byrne, Michael | 26 | AUS | KTM | 5 |
| 17 | Noren, Fredrik | 867 | SWE | Suzuki | 4 |
| 18 | Preston, Travis | 111 | USA | Yamaha | 3 |
| 19 | Wey, Nicholas | 27 | USA | Kawasaki | 2 |
| 20 | Swanepoel, Gareth | 45 | ZAR | Yamaha | 1 |
| 21 | Blose, Chris | 84 | USA | Yamaha | |
| 22 | Smith, Les | 54 | USA | KTM | |
| 23 | Anderson, Derek | 63 | USA | Kawasaki | |
| 24 | Weimer, Jake | 12 | USA | Kawasaki | |
| 25 | Marshall, Robby | 82 | USA | KTM | |
| 26 | Schmidt, Nicholas | 415 | USA | Honda | |
| 27 | Grant, Joshua | 33 | USA | Yamaha | |
| 28 | Spangler, Lowell | 627 | USA | Suzuki | |
| 29 | Harrison, Heath | 224 | USA | Kawasaki | |
| 30 | Carlson, Dalton | 297 | USA | Yamaha | |
| 31 | Howell, Austin | 83 | USA | Suzuki | |
| 32 | Pipes, Dustin | 181 | USA | Suzuki | |
| 33 | Huffman, Ryan | 605 | USA | Kawasaki | |
| 34 | Partridge, Kyle | 85 | USA | Honda | |
| 35 | Keenom, TY | 680 | USA | Honda | |
| 36 | Tapia, Tevin | 95 | USA | Suzuki | |
| 37 | Sewell, Travis | 206 | USA | KTM | |
| 38 | Reed, Chad | 22 | AUS | Honda | |
| 39 | Friese, Vince | 42 | USA | KTM | |
| 40 | Plouffe, Chris | 98 | USA | Kawasaki |
Класс 250 см3
| # | Фамилия, Имя | Стартовый № | Страна | Мотоцикл | Очки |
|---|---|---|---|---|---|
| 1 | Roczen, Ken | 94 | GER | KTM | 25 |
| 2 | Baggett, Blake | 1 | USA | Kawasaki | 22 |
| 3 | Tomac, Eli | 17 | USA | Honda | 20 |
| 4 | Musquin, Marvin | 25 | FRA | KTM | 18 |
| 5 | Osborne, Zach | 338 | USA | Honda | 16 |
| 6 | Anderson, Jason | 21 | USA | Kawasaki | 15 |
| 7 | Cunningham, Kyle | 38 | USA | Yamaha | 14 |
| 8 | Bogle, Justin | 34 | USA | Honda | 13 |
| 9 | Hill, Justin | 317 | USA | Kawasaki | 12 |
| 10 | Wharton, Blake | 13 | USA | Suzuki | 11 |
| 11 | Savatgy, Joseph | 176 | USA | KTM | 10 |
| 12 | Davalos, Martin | 40 | ECU | Kawasaki | 9 |
| 13 | Martin, Jeremy | 77 | USA | Yamaha | 8 |
| 14 | Seely, Cole | 43 | USA | Honda | 7 |
| 15 | Martin, Alex | 37 | USA | Yamaha | 6 |
| 16 | Izzi, Dominic | 30 | USA | Suzuki | 5 |
| 17 | Canada, Jake | 23 | USA | Honda | 4 |
| 18 | Webb, Cooper | 175 | USA | Yamaha | 3 |
| 19 | Kiesel, Brady | 556 | USA | Yamaha | 2 |
| 20 | Rusk, Kellian | 66 | USA | Honda | 1 |
| 21 | Richardson, Jackson | 194 | AUS | Honda | |
| 22 | Baumert, Jacob | 157 | USA | Kawasaki | |
| 23 | Epstein, Dillan | 396 | USA | Kawasaki | |
| 24 | Nelson, Jessy | 36 | USA | Honda | |
| 25 | Williams, Zack | 874 | USA | Honda | |
| 26 | Zimmer, Ryan | 244 | USA | Honda | |
| 27 | Krieg, Todd | 531 | USA | KTM | |
| 28 | Potter, Jason | 158 | USA | Honda | |
| 29 | Starling, Justin | 712 | USA | Honda | |
| 30 | Ivey, Trevor | 400 | USA | Honda | |
| 31 | Vincent, Lance | 87 | USA | KTM | |
| 32 | Greco, Josh | 976 | USA | Honda | |
| 33 | Weisbruch, Kevin | 252 | USA | Kawasaki | |
| 34 | Weeck, Tommy | 70 | USA | Honda | |
| 35 | Bell, Zachary | 167 | USA | Honda | |
| 36 | Durham, Darryn | 44 | USA | Kawasaki | |
| 37 | Gosselaar, Drew | 373 | USA | Honda | |
| 38 | Steinke, Gared | 726 | USA | Kawasaki | |
| 39 | Leith, Brandan | 638 | USA | Kawasaki | |
| 40 | Ullrich, Austin | 164 | USA | Kawasaki |