Результаты Мотокросса Наций MX1+OPEN
Мотокросс Наций, 30 сентября, 2012 год
Результаты третьего заезда (MX1+OPEN)
Бобрышев - 33-й
Михайлов - 26-й
После трех заездов Россия занимает 11-е место
Общая классификация
Pos | Nr | Rider | Nat. | Fed. | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Speed |
1 | 46 | Cairoli, Antonio | ITA | FMI | KTM | 35:00.015 | 17 | 0:00.000 | 0:00.000 | 1:54.699 | 1 | 51.788 |
2 | 27 | Herlings, Jeffrey | NED | KNMV | KTM | 35:03.052 | 17 | 0:03.037 | 0:03.037 | 1:57.436 | 3 | 50.581 |
3 | 3 | Barcia, Justin | USA | AMA | Honda | 35:57.838 | 17 | 0:57.823 | 0:54.786 | 2:00.501 | 1 | 49.294 |
4 | 30 | Leok, Tanel | EST | EMF | Suzuki | 36:23.272 | 17 | 1:23.257 | 0:25.434 | 2:01.806 | 2 | 48.766 |
5 | 15 | de Dycker, Ken | BEL | FMB | KTM | 36:29.799 | 17 | 1:29.784 | 0:06.527 | 2:03.033 | 4 | 48.28 |
6 | 19 | Nagl, Maximilian | GER | DMSB | KTM | 36:37.789 | 17 | 1:37.774 | 0:07.990 | 2:03.082 | 1 | 48.261 |
7 | 13 | Desalle, Clement | BEL | FMB | Suzuki | 36:49.104 | 17 | 1:49.089 | 0:11.315 | 2:01.561 | 2 | 48.864 |
8 | 4 | Paulin, Gautier | FRA | MCM | Kawasaki | 36:56.662 | 17 | 1:56.647 | 0:07.558 | 2:00.070 | 4 | 49.471 |
9 | 1 | Dungey, Ryan | USA | AMA | KTM | 37:00.614 | 17 | 2:00.599 | 0:03.952 | 2:00.442 | 1 | 49.318 |
10 | 31 | Goncalves, Rui | POR | FMP | Honda | 37:08.590 | 17 | 2:08.575 | 0:07.976 | 2:06.049 | 1 | 47.125 |
11 | 12 | Anstie, Max | GBR | AMA | Honda | 37:15.279 | 17 | 2:15.264 | 0:06.689 | 1:58.972 | 3 | 49.928 |
12 | 10 | Searle, Tommy | GBR | ACU | Kawasaki | 35:22.704 | 16 | 1 lap | 1 lap | 2:05.255 | 2 | 47.423 |
13 | 48 | Guarneri, Davide | ITA | FMI | KTM | 35:41.671 | 16 | 1 lap | 0:18.967 | 2:06.384 | 7 | 47 |
14 | 21 | Schiffer, Marcus | GER | DMSB | Suzuki | 35:51.702 | 16 | 1 lap | 0:10.031 | 2:06.605 | 2 | 46.918 |
15 | 9 | Waters, Todd | AUS | MA | Suzuki | 35:59.865 | 16 | 1 lap | 0:08.163 | 2:07.050 | 1 | 46.753 |
16 | 6 | Boog, Xavier | FRA | FFM | Kawasaki | 36:11.566 | 16 | 1 lap | 0:11.701 | 2:08.006 | 1 | 46.404 |
17 | 25 | de Reuver, Marc | NED | KNMV | Kawasaki | 36:21.379 | 16 | 1 lap | 0:09.813 | 2:07.080 | 7 | 46.742 |
18 | 28 | Krestinov, Gert | EST | EMF | Honda | 36:30.533 | 16 | 1 lap | 0:09.154 | 2:10.117 | 2 | 45.651 |
19 | 7 | Bopping, Lawson | AUS | MA | Yamaha | 36:53.615 | 16 | 1 lap | 0:23.082 | 2:08.518 | 2 | 46.219 |
20 | 66 | Freibergs, Lauris | LAT | LAMSF | Honda | 37:08.076 | 16 | 1 lap | 0:14.461 | 2:13.423 | 3 | 44.52 |
21 | 55 | Barr, Martin | IRL | MCUI | Suzuki | 37:17.221 | 16 | 1 lap | 0:09.145 | 2:09.524 | 2 | 45.86 |
22 | 63 | Bengtsson, Filip | SWE | SVEMO | KTM | 35:02.279 | 15 | 2 laps | 1 lap | 2:08.901 | 3 | 46.082 |
23 | 61 | Lindstrom, Kim | SWE | SVEMO | Kawasaki | 35:08.641 | 15 | 2 laps | 0:06.362 | 2:10.768 | 2 | 45.424 |
24 | 33 | Correia, Luis | POR | FMP | Yamaha | 35:42.858 | 15 | 2 laps | 0:34.217 | 2:12.627 | 3 | 44.787 |
25 | 69 | Gercar, Klemen | SLO | AMZS | Honda | 35:45.190 | 15 | 2 laps | 0:02.332 | 2:13.694 | 5 | 44.43 |
26 | 45 | Mikhaylov, Evgeny | RUS | MFR | Suzuki | 35:46.822 | 15 | 2 laps | 0:01.632 | 2:15.463 | 2 | 43.85 |
27 | 76 | Jarva, Kim Oiva | NOR | NMF | Honda | 36:03.827 | 15 | 2 laps | 0:17.005 | 2:17.601 | 6 | 43.168 |
28 | 64 | Ivanovs, Davis | LAT | LAMSF | Kawasaki | 36:23.245 | 15 | 2 laps | 0:19.418 | 2:15.651 | 2 | 43.789 |
29 | 78 | Klingsheim, Magne | NOR | NMF | KTM | 36:40.381 | 15 | 2 laps | 0:17.136 | 2:15.146 | 2 | 43.952 |
30 | 57 | Edmonds, Stuart | IRL | MCUI | Suzuki | 37:24.299 | 15 | 2 laps | 0:43.918 | 2:13.674 | 2 | 44.436 |
31 | 36 | Guillod, Valentin | SUI | FMS | KTM | 37:33.971 | 15 | 2 laps | 0:09.672 | 2:19.021 | 3 | 42.727 |
32 | 87 | Cooper, Cody | NZL | MNZ | Suzuki | 25:37.261 | 10 | 7 laps | 5 laps | 2:12.920 | 1 | 44.689 |
33 | 43 | Bobryshev, Evgeny | RUS | MFR | Honda | 18:49.109 | 8 | 9 laps | 2 laps | 2:02.148 | 1 | 48.63 |
34 | 85 | Coppins, Joshua | NZL | MNZ | Yamaha | 14:00.488 | 6 | 11 laps | 2 laps | 2:09.784 | 2 | 45.768 |
35 | 67 | Irt, Matevz | SLO | AMZS | Suzuki | 4:21.600 | 1 | 16 laps | 5 laps | 2:12.308 | 1 | 44.895 |
График кругов
P/L | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | ||
1. | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | Cairoli, A. | 1. |
2. | 1 | 3 | 3 | 3 | 3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Herlings, J. | 2. |
3. | 3 | 13 | 43 | 4 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Barcia, J. | 3. |
4. | 43 | 43 | 13 | 27 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 30 | 30 | 30 | 30 | 30 | 30 | Leok, T. | 4. |
5. | 13 | 4 | 4 | 43 | 43 | 30 | 30 | 30 | 30 | 30 | 30 | 15 | 15 | 15 | 15 | 15 | 15 | de Dycker, K. | 5. |
6. | 19 | 30 | 30 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 19 | 19 | 19 | Nagl, M. | 6. |
7. | 4 | 19 | 19 | 30 | 30 | 15 | 13 | 13 | 13 | 13 | 13 | 4 | 19 | 19 | 13 | 13 | 13 | Desalle, C. | 7. |
8. | 30 | 15 | 27 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 4 | 4 | 4 | 4 | 4 | Paulin, G. | 8. |
9. | 15 | 31 | 15 | 15 | 15 | 43 | 43 | 12 | 12 | 12 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | Dungey, R. | 9. |
10. | 31 | 27 | 12 | 12 | 12 | 12 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 12 | 12 | 31 | Goncalves, R. | 10. |
11. | 9 | 12 | 1 | 1 | 1 | 1 | 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 12 | Anstie, M. | 11. |
12. | 10 | 10 | 10 | 10 | 10 | 10 | 31 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | Searle, T. | 12. |
13. | 12 | 1 | 31 | 31 | 31 | 31 | 10 | 48 | 48 | 9 | 48 | 48 | 48 | 48 | 48 | 48 | - | Guarneri, D. | 13. |
14. | 21 | 21 | 21 | 21 | 21 | 21 | 48 | 9 | 9 | 48 | 21 | 9 | 9 | 9 | 21 | 21 | - | Schiffer, M. | 14. |
15. | 7 | 9 | 7 | 48 | 48 | 48 | 21 | 21 | 21 | 21 | 9 | 21 | 21 | 21 | 9 | 9 | - | Waters, T. | 15. |
16. | 27 | 7 | 48 | 9 | 9 | 9 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | Boog, X. | 16. |
17. | 85 | 85 | 9 | 7 | 7 | 7 | 7 | 28 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | - | de Reuver, M. | 17. |
18. | 87 | 48 | 85 | 85 | 85 | 28 | 6 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | - | Krestinov, G. | 18. |
19. | 48 | 28 | 28 | 28 | 28 | 85 | 28 | 25 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | Bopping, L. | 19. |
20. | 28 | 61 | 63 | 63 | 63 | 6 | 63 | 63 | 63 | 63 | 63 | 55 | 55 | 55 | 66 | 66 | - | Freibergs, L. | 20. |
21. | 61 | 63 | 61 | 61 | 6 | 63 | 25 | 61 | 55 | 55 | 55 | 63 | 66 | 66 | 55 | 55 | - | Barr, M. | 21. |
22. | 63 | 66 | 6 | 6 | 61 | 61 | 61 | 55 | 61 | 61 | 61 | 66 | 63 | 63 | 63 | - | - | Bengtsson, F. | 22. |
23. | 66 | 57 | 66 | 55 | 55 | 25 | 55 | 66 | 66 | 66 | 66 | 61 | 61 | 61 | 61 | - | - | Lindstrom, K. | 23. |
24. | 57 | 6 | 25 | 66 | 25 | 55 | 66 | 43 | 33 | 33 | 33 | 33 | 45 | 45 | 33 | - | - | Correia, L. | 24. |
25. | 78 | 55 | 55 | 25 | 66 | 66 | 33 | 33 | 45 | 45 | 45 | 45 | 69 | 69 | 69 | - | - | Gercar, K. | 25. |
26. | 64 | 78 | 57 | 78 | 78 | 78 | 64 | 45 | 64 | 69 | 69 | 69 | 33 | 33 | 45 | - | - | Mikhaylov, E. | 26. |
27. | 69 | 25 | 78 | 64 | 64 | 33 | 45 | 64 | 78 | 64 | 64 | 76 | 76 | 76 | 76 | - | - | Jarva, K. | 27. |
28. | 55 | 64 | 64 | 45 | 33 | 64 | 69 | 78 | 69 | 76 | 76 | 64 | 64 | 64 | 64 | - | - | Ivanovs, D. | 28. |
29. | 36 | 45 | 45 | 33 | 45 | 45 | 78 | 69 | 76 | 78 | 78 | 78 | 78 | 78 | 78 | - | - | Klingsheim, M. | 29. |
30. | 6 | 36 | 36 | 36 | 69 | 69 | 76 | 76 | 36 | 57 | 57 | 57 | 57 | 57 | 57 | - | - | Edmonds, S. | 30. |
31. | 45 | 76 | 33 | 69 | 36 | 76 | 36 | 36 | 57 | 36 | 36 | 36 | 36 | 36 | 36 | - | - | Guillod, V. | 31. |
32. | 25 | 33 | 76 | 76 | 76 | 36 | 57 | 57 | 87 | 87 | - | - | - | - | - | - | - | Cooper, C. | 32. |
33. | 76 | 87 | 69 | 87 | 87 | 57 | 87 | 87 | - | - | - | - | - | - | - | - | - | Bobryshev, E. | 33. |
34. | 33 | 69 | 87 | 57 | 57 | 87 | - | - | - | - | - | - | - | - | - | - | - | Coppins, J. | 34. |
35. | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Irt, M. |
35 |
Положение команд
Pos | Country | Points | Race | Nr | Name | Fed. | Bike | Class |
1 | Germany | 25 | ||||||
3 | Race 1 | 19 | NAGL, Maximilian | DMSB | KTM | |||
4 | Race 2 | 20 | ROCZEN, Ken | DMSB | KTM | |||
5 | Race 1 | 20 | ROCZEN, Ken | DMSB | KTM | |||
6 | Race 3 | 19 | NAGL, Maximilian | DMSB | KTM | |||
7 | Race 2 | 21 | SCHIFFER, Marcus | DMSB | Suzuki | |||
Race 3 | 21 | SCHIFFER, Marcus | DMSB | Suzuki | ||||
2 | Belgium | 29 | ||||||
3 | Race 2 | 15 | DE DYCKER, Ken | FMB | KTM | |||
4 | Race 1 | 13 | DESALLE, Clement | FMB | Suzuki | |||
5 | Race 3 | 15 | DE DYCKER, Ken | FMB | KTM | |||
7 | Race 3 | 13 | DESALLE, Clement | FMB | Suzuki | |||
10 | Race 1 | 14 | VAN HOREBEEK, Jeremy | FMB | KTM | |||
Race 2 | 14 | VAN HOREBEEK, Jeremy | FMB | KTM | ||||
3 | USA | 39 | ||||||
3 | Race 3 | 3 | BARCIA, Justin | AMA | Honda | |||
6 | Race 2 | 2 | BAGGETT, Blake | AMA | Kawasaki | |||
7 | Race 1 | 1 | DUNGEY, Ryan | AMA | KTM | |||
9 | Race 3 | 1 | DUNGEY, Ryan | AMA | KTM | |||
14 | Race 2 | 3 | BARCIA, Justin | AMA | Honda | |||
Race 1 | 2 | BAGGETT, Blake | AMA | Kawasaki | ||||
4 | The Netherlands | 44 | ||||||
1 | Race 2 | 27 | HERLINGS, Jeffrey | KNMV | KTM | |||
2 | Race 3 | 27 | HERLINGS, Jeffrey | KNMV | KTM | |||
9 | Race 1 | 25 | DE REUVER, Marc | KNMV | Kawasaki | |||
15 | Race 1 | 26 | COLDENHOFF, Glenn | KNMV | KTM | |||
17 | Race 3 | 25 | DE REUVER, Marc | KNMV | Kawasaki | |||
Race 2 | 26 | COLDENHOFF, Glenn | KNMV | KTM | ||||
5 | Italy | 45 | ||||||
1 | Race 3 | 46 | CAIROLI, Antonio | FMI | KTM | |||
1 | Race 1 | 46 | CAIROLI, Antonio | FMI | KTM | |||
5 | Race 2 | 48 | GUARNERI, Davide | FMI | KTM | |||
13 | Race 3 | 48 | GUARNERI, Davide | FMI | KTM | |||
25 | Race 2 | 47 | LUPINO, Alessandro | FMI | Husqvarna | |||
Race 1 | 47 | LUPINO, Alessandro | FMI | Husqvarna | ||||
6 | France | 47 | ||||||
2 | Race 1 | 4 | PAULIN, Gautier | MCM | Kawasaki | |||
8 | Race 3 | 4 | PAULIN, Gautier | MCM | Kawasaki | |||
10 | Race 2 | 6 | BOOG, Xavier | FFM | Kawasaki | |||
11 | Race 2 | 5 | MUSQUIN, Marvin | AMA | KTM | |||
16 | Race 3 | 6 | BOOG, Xavier | FFM | Kawasaki | |||
Race 1 | 5 | MUSQUIN, Marvin | AMA | KTM | ||||
7 | Estonia | 56 | ||||||
2 | Race 2 | 30 | LEOK, Tanel | EMF | Suzuki | |||
4 | Race 3 | 30 | LEOK, Tanel | EMF | Suzuki | |||
15 | Race 2 | 29 | RÄTSEP, Priit | EMF | KTM | |||
17 | Race 1 | 28 | KRESTINOV, Gert | EMF | Honda | |||
18 | Race 3 | 28 | KRESTINOV, Gert | EMF | Honda | |||
Race 1 | 29 | RÄTSEP, Priit | EMF | KTM | ||||
8 | Great Britain | 56 | ||||||
8 | Race 1 | 10 | SEARLE, Tommy | ACU | Kawasaki | |||
9 | Race 2 | 12 | ANSTIE, Max | AMA | Honda | |||
11 | Race 3 | 12 | ANSTIE, Max | AMA | Honda | |||
12 | Race 3 | 10 | SEARLE, Tommy | ACU | Kawasaki | |||
16 | Race 1 | 11 | NICHOLLS, Jake | ACU | KTM | |||
Race 2 | 11 | NICHOLLS, Jake | ACU | KTM | ||||
9 | Portugal | 80 | ||||||
10 | Race 3 | 31 | GONCALVES, Rui | FMP | Honda | |||
12 | Race 1 | 31 | GONCALVES, Rui | FMP | Honda | |||
13 | Race 2 | 33 | CORREIA, Luis | FMP | Yamaha | |||
21 | Race 2 | 32 | ALBERTO, Paulo | FMP | Honda | |||
24 | Race 3 | 33 | CORREIA, Luis | FMP | Yamaha | |||
Race 1 | 32 | ALBERTO, Paulo | FMP | Honda | ||||
10 | Australia | 83 | ||||||
8 | Race 2 | 9 | WATERS, Todd | MA | Suzuki | |||
15 | Race 3 | 9 | WATERS, Todd | MA | Suzuki | |||
19 | Race 3 | 7 | BOPPING, Lawson | MA | Yamaha | |||
20 | Race 2 | 8 | STYKE, Luke | MA | Yamaha | |||
21 | Race 1 | 7 | BOPPING, Lawson | MA | Yamaha | |||
Race 1 | 8 | STYKE, Luke | MA | Yamaha | ||||
11 | Russia | 93 | ||||||
6 | Race 1 | 43 | BOBRYSHEV, Evgeny | MFR | Honda | |||
12 | Race 2 | 44 | TONKOV, Alexander | MFR | Honda | |||
18 | Race 1 | 44 | TONKOV, Alexander | MFR | Honda | |||
26 | Race 3 | 45 | MIKHAYLOV, Evgeny | MFR | Suzuki | |||
31 | Race 2 | 45 | MIKHAYLOV, Evgeny | MFR | Suzuki | |||
Race 3 | 43 | BOBRYSHEV, Evgeny | MFR | Honda | ||||
12 | Sweden | 103 | ||||||
16 | Race 2 | 63 | BENGTSSON, Filip | SVEMO | KTM | |||
18 | Race 2 | 62 | OLSSON, Karl | SVEMO | Honda | |||
22 | Race 3 | 63 | BENGTSSON, Filip | SVEMO | KTM | |||
23 | Race 3 | 61 | LINDSTROM, Kim | SVEMO | Kawasaki | |||
24 | Race 1 | 61 | LINDSTROM, Kim | SVEMO | Kawasaki | |||
Race 1 | 62 | OLSSON, Karl | SVEMO | Honda | ||||
13 | Ireland | 106 | ||||||
13 | Race 1 | 55 | BARR, Martin | MCUI | Suzuki | |||
21 | Race 3 | 55 | BARR, Martin | MCUI | Suzuki | |||
22 | Race 2 | 56 | GRAEME, Irwin | MCUI | Yamaha | |||
23 | Race 1 | 56 | GRAEME, Irwin | MCUI | Yamaha | |||
27 | Race 2 | 57 | EDMONDS, Stuart | MCUI | Suzuki | |||
Race 3 | 57 | EDMONDS, Stuart | MCUI | Suzuki | ||||
14 | Latvia | 120 | ||||||
20 | Race 3 | 66 | FREIBERGS, Lauris | LAMSF | Honda | |||
22 | Race 1 | 65 | JUSTS, Roberts | LAMSF | Honda | |||
24 | Race 2 | 65 | JUSTS, Roberts | LAMSF | Honda | |||
26 | Race 2 | 66 | FREIBERGS, Lauris | LAMSF | Honda | |||
28 | Race 3 | 64 | IVANOVS, Davis | LAMSF | Kawasaki | |||
Race 1 | 64 | IVANOVS, Davis | LAMSF | Kawasaki | ||||
15 | New Zealand | 127 | ||||||
11 | Race 1 | 85 | COPPINS, Joshua | MNZ | Yamaha | |||
17 | Race 2 | 87 | COOPER, Cody | MNZ | Suzuki | |||
32 | Race 3 | 87 | COOPER, Cody | MNZ | Suzuki | |||
33 | Race 2 | 86 | LAMONT, Kayne | MNZ | KTM | |||
34 | Race 3 | 85 | COPPINS, Joshua | MNZ | Yamaha | |||
Race 1 | 86 | LAMONT, Kayne | MNZ | KTM | ||||
16 | Slovenia | 134 | ||||||
23 | Race 2 | 68 | GAJSER, Tim | AMZS | KTM | |||
25 | Race 3 | 69 | GERCAR, Klemen | AMZS | Honda | |||
27 | Race 1 | 68 | GAJSER, Tim | AMZS | KTM | |||
29 | Race 2 | 69 | GERCAR, Klemen | AMZS | Honda | |||
30 | Race 1 | 67 | IRT, Matevz | AMZS | Suzuki | |||
Race 3 | 67 | IRT, Matevz | AMZS | Suzuki | ||||
17 | Norway | 151 | ||||||
27 | Race 3 | 76 | JARVA, Kim Oiva | NMF | Honda | |||
29 | Race 3 | 78 | KLINGSHEIM, Magne | NMF | KTM | |||
29 | Race 1 | 76 | JARVA, Kim Oiva | NMF | Honda | |||
30 | Race 2 | 78 | KLINGSHEIM, Magne | NMF | KTM | |||
36 | Race 1 | 77 | HEIBYE, Even | NMF | KTM | |||
18 | Denmark | 119 | ||||||
19 | Race 2 | 53 | OLSEN, Stefan Kjer | DMU | Suzuki | |||
25 | Race 1 | 53 | OLSEN, Stefan Kjer | DMU | Suzuki | |||
37 | Race 2 | 54 | LYNGGAARD, Kasper | DMU | Kawasaki | |||
38 | Race 1 | 52 | HANSEN, Nicolai | DMU | Suzuki | |||
19 | Switzerland | 129 | ||||||
28 | Race 2 | 35 | SEEWER, Jeremy | FMS | Suzuki | |||
31 | Race 3 | 36 | GUILLOD, Valentin | FMS | KTM | |||
35 | Race 2 | 36 | GUILLOD, Valentin | FMS | KTM | |||
35 | Race 1 | 35 | SEEWER, Jeremy | FMS | Suzuki | |||
20 | Finland | 97 | ||||||
31 | Race 1 | 50 | LEHTINEN, Teemu | SML | Kawasaki | |||
32 | Race 2 | 50 | LEHTINEN, Teemu | SML | Kawasaki | |||
34 | Race 2 | 51 | KOSKELA, Niko | SML | Kawasaki |